Kelly Benjamin
Event | Category | Date | |
---|---|---|---|
49 | Monday PIR | Men 1/2/3 | 8/2 |
99 | Cascade Cycling Classic: McKenzie Pass Road Race | Women Pro/1/2 | 7/21 |
44 | Cascade Cycling Classic: Prologue-Old Mill | Pro/1/2 Women | 7/20 |
13 | Alpenrose Challenge: Omnium and Qualifiers | Women Omnium | 7/18 |
3 | Alpenrose Challenge | Women Points | 7/18 |
33 | King's Valley | Men 1/2 | 4/10 |
12 | Port of Hood River Criterium | Category 1/2/3 | 4/8 |
42 | Banana Belt Series: Banana Belt 1 | Men 1/2 | 2/28 |
35 | Sublime Sublimity Circuit Race | Men Category 3 | 2/20 |
1697th — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
35 | Sublime Sublimity Circuit Race | Men Category 3 | 2/20 | 1 |
42 | Banana Belt Series: Banana Belt 1 | Men 1/2 | 2/28 | 1 |
12 | Port of Hood River Criterium | Category 1/2/3 | 4/8 | 1 |
33 | King's Valley | Men 1/2 | 4/10 | 1 |
3 | Alpenrose Challenge | Women Points | 7/18 | 1 |
44 | Cascade Cycling Classic: Prologue-Old Mill | Pro/1/2 Women | 7/20 | 1 |
99 | Cascade Cycling Classic: McKenzie Pass Road Race | Women Pro/1/2 | 7/21 | 1 |
49 | Monday PIR | Men 1/2/3 | 8/2 | 1 |
8 |
116th — 2010 Overall BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
13 | 2010 Overall BAR: Track BAR | Senior Women | 1/1 | 288 |
288 |
13th — 2010 Overall BAR: 2010 Track BAR: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
3 | Alpenrose Challenge | Women Points | 7/18 | 39 |
39 |