Brian Echerer
| Event | Category | Date | |
|---|---|---|---|
| 28 | Cross Crusade: Barton Park | Clydesdale | 11/14 |
| 29 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/7 |
| 28 | Cross Crusade: Clatsop County Fairgrounds | Clydesdale | 10/31 |
| 29 | Cross Crusade: Clatsop County Fairgrounds | Clydesdale | 10/30 |
| 35 | Cross Crusade: Portland International Raceway | Clydesdale | 10/24 |
| 30 | Cross Crusade: Sherwood Forest Equestrian Center | Clydesdale | 10/17 |
| 32 | Cross Crusade: Rainier High School | Clydesdale | 10/10 |
| 29 | Blind Date at the Dairy | Category C Men (On The Market) | 10/6 |
| 40 | Cross Crusade: Alpenrose Dairy | Clydesdale | 10/3 |
| 37 | Blind Date at the Dairy | Category C Men (On The Market) | 9/29 |
1421st — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 37 | Blind Date at the Dairy | Category C Men (On The Market) | 9/29 | 1 |
| 40 | Cross Crusade: Alpenrose Dairy | Clydesdale | 10/3 | 1 |
| 29 | Blind Date at the Dairy | Category C Men (On The Market) | 10/6 | 1 |
| 32 | Cross Crusade: Rainier High School | Clydesdale | 10/10 | 1 |
| 30 | Cross Crusade: Sherwood Forest Equestrian Center | Clydesdale | 10/17 | 1 |
| 35 | Cross Crusade: Portland International Raceway | Clydesdale | 10/24 | 1 |
| 29 | Cross Crusade: Clatsop County Fairgrounds | Clydesdale | 10/30 | 1 |
| 28 | Cross Crusade: Clatsop County Fairgrounds | Clydesdale | 10/31 | 1 |
| 29 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/7 | 1 |
| 28 | Cross Crusade: Barton Park | Clydesdale | 11/14 | 1 |
| 10 |