Cross Crusade: Sherwood Forest Equestrian Center
Sherwood, OR
October 17, 2010
October 17, 2010
Part of the Cross Crusade
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 264 | Bo Thunell | 23 | Newberg | 4 | |
2 | 263 | Juergen Orlich | Daimler Trucks | 38 | Portland | 4 |
3 | 350 | Jerome Stretch | High School | 4 | ||
4 | 351 | Kale Chalmers | 4 | |||
5 | 391 | Anthony Monteleone | 4 | |||
6 | 375 | Justin Evans | 4 | |||
7 | 312 | Michael Fetters | 41 | Portland | 4 | |
8 | 234 | Lloyd Connelly | 42 | Portland | 4 | |
9 | 380 | Terron Whitney | 4 | |||
10 | 112 | David Szymanski | 43 | Warrenton | 4 | |
11 | 235 | Cesar Villanueva | 36 | Portland | 4 | |
12 | 366 | Jon Williams | 4 | |||
13 | 114 | John Fortes | 25 | Albany | 4 | |
14 | 243 | Wick Ashley | 39 | Portland | 4 | |
15 | 124 | Shannon Boroff | 35 | Portland | 4 | |
16 | 157 | mike meier | 45 | Vancouver | 4 | |
17 | 197 | Kevin Dickson | 40 | Portland | 4 | |
18 | 242 | Evan Corey | Trusty Switchblade | 26 | Portland | 4 |
19 | 152 | Jason Love | 39 | Tualitin | 4 | |
20 | 248 | Soren Clark | 31 | Portland | 4 | |
21 | 327 | Brad Paymar | First Pac | 38 | Portland | 4 |
22 | 107 | Cristophe Francoeur | Emotaconsis | 39 | Portland | 4 |
23 | 180 | Chris Roberts | 39 | Portland | 4 | |
24 | 244 | Brian Meyer | 31 | Portland | 4 | |
25 | 198 | Jacob Shank | Team Lazy Tarantulas | 33 | Wlsonville | 4 |
26 | 298 | Bob Moore | 43 | Portland | 4 | |
27 | 374 | Alex Bigazzi | 4 | |||
28 | 121 | Preston Roth | Tikes Bikes | 35 | Beaverton | 4 |
29 | 126 | Erik Denninghoff | 32 | Portland | 4 | |
30 | 228 | chris compton | 41 | wilsonville | 4 | |
31 | 285 | Matt Kelly | Belle Velo | 37 | Portland | 4 |
32 | 110 | Michael Van Domelen | 44 | Eugene | 4 | |
33 | 127 | john nicholas | Multnomah Athletic Club | 55 | Portland | 4 |
34 | 158 | eric meier | 42 | Beavercreek | 4 | |
35 | 119 | Todd Oaris | 31 | Portland | 4 | |
36 | 275 | Ben McLeod | Portland | 4 | ||
37 | 176 | Jason Smith | 38 | Portland | 4 | |
38 | 379 | John Gill | 4 | |||
39 | 345 | Anthony Petraglia | 4 | |||
40 | 319 | Tomas Quinones | Slow | 4 | ||
41 | 150 | Ed Kim | 34 | Portland | 4 | |
42 | 131 | David Thielen II | 1 Error | 50 | Vancouver | 4 |
43 | 209 | Win Lewis | Capitol Velo p/b Lifesource | 32 | Salem | 4 |
44 | 326 | Zachary Jossy | Bike City Racing | 12 | Portland | 4 |
45 | 364 | Paul Schipper | 4 | |||
46 | 297 | Jon Mason | 4 | |||
47 | 370 | Ryan Phillips | 4 | |||
48 | 372 | Jeff Horn | 4 | |||
49 | 161 | MG Smith | 40 | Vancouver | 4 | |
50 | 301 | David Proctor | 29 | Portland | 4 | |
51 | 378 | Jamie Carlin | 4 | |||
52 | 387 | Justin Myers | 4 | |||
53 | 192 | Cody Grabenhorst | Team Lazy Tarantulas | 31 | Salem | 4 |
54 | 145 | Aaron Even | 39 | Portland | 4 | |
55 | 221 | Bo Gayheart | 41 | portland | 4 | |
56 | 358 | Steven Green | 4 | |||
57 | 381 | Tynan Pierce | 4 | |||
58 | 324 | Erik Hanson | 4 | |||
59 | 354 | Brian Cummins | Tireless Velo | 4 | ||
60 | 369 | David Bookout | 4 | |||
61 | 102 | Thomas Schoenborn | 36 | Portland | 4 | |
62 | 368 | Gernot Wackwitz | 4 | |||
63 | 125 | Peter Nielsen | Sunset Cycles | 49 | Portland | 4 |
64 | 371 | ian gleason | 4 | |||
65 | 284 | David Backes | 25 | Portland | 4 | |
66 | 384 | Erin O'Neill | 4 | |||
67 | 306 | Dwayne Trimble | 32 | Wilsonville | 4 | |
68 | 338 | Chris Barney | 36 | Portland | 4 | |
69 | 390 | Ian Wigger | 4 | |||
70 | 270 | Brian Van Ornum | Team Red Lizard | 34 | Milwaukie | 4 |
71 | 329 | Tim Lundholm | 40 | Portland | 4 | |
72 | 184 | Pieter van der Straaten | 49 | Portland | 4 | |
73 | 240 | Kevin Byrd | 42 | Portland | 4 | |
74 | 348 | Adam Pullins | Chris King / Cielo Factory Team | 4 | ||
75 | 376 | Abram Hernandez | Beermongers Cycle Club | 4 | ||
76 | 274 | Mark Stoller | 49 | Portland | 4 | |
77 | 367 | Victor Degaldo | Portland Velo | 4 | ||
78 | 357 | John Barr | 4 | |||
79 | 247 | John Vincent | 37 | West Linn | 4 | |
80 | 386 | Dave Lear | 4 | |||
81 | 283 | Darren Beatty | 38 | Portland | 4 | |
82 | 294 | Chad Rheingold | 41 | Portland | 3 | |
83 | 377 | Mark Kines | 3 | |||
84 | 383 | Bryan Dawson | 3 | |||
85 | 292 | Cian Montgomery | Cian Montgomery | 37 | Portland | 3 |
86 | 279 | David Pierce | 59 | Portland | 3 | |
87 | 330 | Peter Schuft | 3 | |||
88 | 190 | Tyse Van Luik | 31 | Vancouver | 3 | |
89 | 287 | Jeff Garrett | 33 | Hillsboro | 3 | |
90 | 132 | Paul Bascom | 51 | Lake Oswego | 3 | |
91 | 352 | Shawn Simons | 3 | |||
92 | 388 | Matt Gantz | 3 | |||
93 | 162 | Bob Williams | 63 | Portland | 3 | |
94 | 353 | Brett Laney | 3 | |||
95 | 349 | Doug Malnati | 3 | |||
96 | 389 | Chantal Angot | 3 | |||
97 | 232 | Austin Ramsland | Super Relax Concept | 36 | Portland | 3 |
98 | 278 | John Degenhardt | 56 | Portland | 3 | |
99 | 363 | Dallas Martin | Green Tequila Racing | 3 | ||
100 | 373 | Paul Trece | 3 | |||
101 | 356 | Martin Matsumura | 3 | |||
102 | 261 | Jesus Gonzales | 31 | Bew | 3 | |
103 | 288 | Steven Lent | 38 | Beaverton | 3 | |
DNF | 355 | Brian Frost | 2 | |||
DNF | 382 | Mark Hansen | 2 | |||
DNF | 174 | Todd Shank | 42 | Vancouver | 1 | |
DNF | 385 | Jake Lear | 1 |
Beginner Women
Category A
Category B
Category C
Clydesdale
Junior Men
Junior Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 302 | Taylor Tyynismaa | TEAM MOUNTAIN VIEW CYCLES | 15 | Hood River Valley | 5 |
2 | 325 | Hannah Mcdade | BBC Beaverton Bicycle Club | 13 | tigard | 4 |
3 | 300 | Dana Martel | Pacific Power Blue Sky | West Side Story | 4 | |
4 | 328 | Anna Peterson | Existential Velo | 12 | 4 | |
5 | 307 | Samantha Schauer | Specialized River City Bicycles | 15 | 3 | |
6 | 331 | Alyssa Hoyt | Sprout Cycles/Lucky Lab | 12 | Tigard | 3 |
7 | 335 | Kendra Parkinson | BBC Beaverton Bicycle Club | 14 | 3 |
Masters 35+ A
Masters 35+ B
Masters 35+ C
Masters 50+
Masters 60+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 500 | Ron Strasser | Team S+M | 61 | Portland | 5 |
2 | 577 | Ken Rodgers | White Water Designs | 59 | Eugene | 5 |
3 | 504 | Amory Cheney | 60 | Bend | 5 | |
4 | 578 | Steve Rearden | Blondie Velo | 59 | Portland | 5 |
5 | 503 | Russell Speirn | Portland Velo | 65 | Wilsonville | 5 |
6 | 506 | Richard Marantz | NoMad Sports Club | 65 | portland | 5 |
7 | 501 | Malcolm Johnson | Portland Velo | 63 | Portland | 5 |
8 | 509 | Ron Magnus | NoMad Sports Club | 61 | Portland | 4 |
9 | 581 | Steve Juda | 4 | |||
10 | 514 | Einar Traa | Portland Velo | 67 | Portland | 4 |
11 | 580 | John Forbes | BRIHOP Cycling | 4 | ||
12 | 518 | James Devaney | 4 |
Masters Women 35+ A
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 2 | Jill Hardiman | Existential Velo | 40 | White Salmon | 5 |
2 | 31 | Rhonda Morin | Sorella Forte | 44 | Gresham | 5 |
3 | 21 | Beth Burns | Veloce Racing | 39 | Portland | 5 |
4 | 4 | Stephanie Uetrecht | WebCyclery.com | 40 | Bend | 5 |
5 | 37 | Anna Vaughn | Hammer Velo | 5 | ||
6 | 23 | Margi Bradway | Bridgetown Velo | 36 | Portland | 5 |
7 | 27 | Megan Schubel | Ladies Auxiliary | 35 | Port;amd | 5 |
8 | 36 | Christy Love | Team S+M | 5 | ||
9 | 17 | Amy Rice | Team Lazy Tarantulas | 35 | Portland | 5 |
10 | 20 | Virginie Calme | Cyclepath PDX Racing | 41 | Portland | 5 |
11 | 35 | Lana Atchley | Milani Cycles | 5 | ||
12 | 22 | Mielle Blomberg | Word RCB, presents Grummel | 39 | Portland | 5 |
13 | 30 | Susan Grandjean | Showers Pass MTB/CX Team | 37 | Portland | 5 |
14 | 1 | Ann Kennedy | 42 | Portland | 5 | |
15 | 34 | Sarah Sturdy | Tireless Velo | 34 | Port | 5 |
16 | 15 | Catherine Diviney | Cyclepath PDX Racing | 40 | Portland | 5 |
17 | 14 | Heather Wills | Embrocation Cycling Journal | 37 | Portland | 4 |
Masters Women 35+ B
Masters Women 45+
Singlespeed
Unicycle
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | u5 | Jack Olsen | Unicycle Bastards | 27 | Portland | 1 |
2 | u1 | Sam Rosenberg | Hutch's-Eugene | 13 | Eugene | 1 |
3 | u10 | Ben Schoenberg | Seriousjuggling.com | 1 | ||
4 | u9 | Chase McNeill | 24 | Portland | 1 | |
5 | u2 | Shawn McBride | Hug Bomb | 34 | Oregon City | 1 |
6 | u13 | Josh Armagost | Fat Cobra | 1 |