Robert Stefanowicz
| Event | Category | Date | |
|---|---|---|---|
| 41 | USGP of Cyclocross | Category C Men/Beginners | 12/6 |
| 32 | USGP of Cyclocross | Category C Men/Beginners | 12/5 |
| 36 | Kruger's Crossing CCX | Masters 35+ C | 11/22 |
| 79 | Cross Crusade | Masters 35+ C | 11/15 |
| 78 | Cross Crusade | Masters 35+ C | 11/8 |
| 20 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men C | 11/7 |
| 33 | Cross Crusade | Masters 35+ C | 11/1 |
| 37 | Cross Crusade | Masters 35+ C | 10/31 |
| 63 | Cross Crusade | Masters 35+ C | 10/25 |
| 106 | Cross Crusade | Masters 35+ C | 10/18 |
| 64 | Blind Date at the Dairy | Men C | 10/14 |
| 88 | Cross Crusade | Masters 35+ C | 10/11 |
| 55 | Blind Date at the Dairy | Men C | 10/7 |
| 128 | Cross Crusade | Masters 35+ C | 10/4 |
| 11 | Willamette Valley Cross Series | Masters C Men | 10/3 |
| 57 | Blind Date at the Dairy | Men C | 9/30 |
| 65 | Battle at Barlow | Masters C | 9/27 |
| 44 | Blind Date at the Dairy | Men C | 9/23 |
| 34 | Pain on the Peak | Masters C | 9/12 |
| 60 | Portland Mountain Bike STXC | Category 3 Men 19+ | 8/3 |
| 16 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/20 |
| 22 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/13 |
| 33 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/29 |
| 26 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/22 |
467th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/22 | 1 |
| 33 | Portland Mountain Bike STXC | Category 3 Men 19+ | 6/29 | 1 |
| 22 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/13 | 1 |
| 16 | Portland Mountain Bike STXC | Category 3 Men 19+ | 7/20 | 1 |
| 60 | Portland Mountain Bike STXC | Category 3 Men 19+ | 8/3 | 1 |
| 34 | Pain on the Peak | Masters C | 9/12 | 1 |
| 44 | Blind Date at the Dairy | Men C | 9/23 | 1 |
| 65 | Battle at Barlow | Masters C | 9/27 | 1 |
| 57 | Blind Date at the Dairy | Men C | 9/30 | 1 |
| 11 | Willamette Valley Cross Series | Masters C Men | 10/3 | 1 |
| 128 | Cross Crusade | Masters 35+ C | 10/4 | 1 |
| 55 | Blind Date at the Dairy | Men C | 10/7 | 1 |
| 88 | Cross Crusade | Masters 35+ C | 10/11 | 1 |
| 64 | Blind Date at the Dairy | Men C | 10/14 | 1 |
| 106 | Cross Crusade | Masters 35+ C | 10/18 | 1 |
| 63 | Cross Crusade | Masters 35+ C | 10/25 | 1 |
| 37 | Cross Crusade | Masters 35+ C | 10/31 | 1 |
| 33 | Cross Crusade | Masters 35+ C | 11/1 | 1 |
| 20 | OBRA Cross Championships/Willamette Valley Cross Series | Masters Men C | 11/7 | 1 |
| 78 | Cross Crusade | Masters 35+ C | 11/8 | 1 |
| 79 | Cross Crusade | Masters 35+ C | 11/15 | 1 |
| 36 | Kruger's Crossing CCX | Masters 35+ C | 11/22 | 1 |
| 32 | USGP of Cyclocross | Category C Men/Beginners | 12/5 | 1 |
| 41 | USGP of Cyclocross | Category C Men/Beginners | 12/6 | 1 |
| 24 |
326th — 2009 Overall BAR: 2009 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Willamette Valley Cross Series | Masters C Men | 10/3 | 5 |
| 5 |