Matt Kelly
Event | Category | Date | |
---|---|---|---|
40 | Kruger's Crossing Cyclocross | Category C | 11/21 |
100 | Cross Crusade: Barton Park | Beginner Men | 11/14 |
23 | Cross Crusade: Washington County Fair Complex | Beginner Men | 11/7 |
49 | Blind Date at the Dairy: Final Series totals | Beginner Men | 10/27 |
28 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 |
44 | Blind Date at the Dairy: Series after date #4 | Beginner Men | 10/20 |
23 | Blind Date at the Dairy | Beginner Men | 10/20 |
31 | Cross Crusade: Sherwood Forest Equestrian Center | Beginner Men | 10/17 |
34 | Blind Date at the Dairy: Series Standings | Beginner Men | 10/13 |
15 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/13 |
34 | Blind Date at the Dairy: Series Standings | Beginner Men | 10/6 |
36 | Cross Crusade: Alpenrose Dairy | Beginner Men | 10/3 |
43 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 |
37 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/19 |
1421st — 2010 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
37 | Portland MTB Short Track Series | Category 3 Men 19+ | 7/19 | 1 |
43 | Portland MTB Short Track Series | Category 3 Men 19+ | 8/2 | 1 |
36 | Cross Crusade: Alpenrose Dairy | Beginner Men | 10/3 | 1 |
15 | Blind Date at the Dairy | Beginner Men (First Dates) | 10/13 | 1 |
31 | Cross Crusade: Sherwood Forest Equestrian Center | Beginner Men | 10/17 | 1 |
23 | Blind Date at the Dairy | Beginner Men | 10/20 | 1 |
28 | Cross Crusade: Portland International Raceway | Beginner Men | 10/24 | 1 |
23 | Cross Crusade: Washington County Fair Complex | Beginner Men | 11/7 | 1 |
100 | Cross Crusade: Barton Park | Beginner Men | 11/14 | 1 |
40 | Kruger's Crossing Cyclocross | Category C | 11/21 | 1 |
10 |