Portland Trophy Cup

Portland, OR. September 16, 2025

Part of the Portland Trophy Cup

Questions about results please contact Clint

We are working on fixing the missing team information, we will update later this evening.

Updated September 17, 2025 at 1:00 PM

Beginner Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Avg Lap Age Laps Time
1 1178 Erica Silveira 07:12.85 07:23.79 07:22.14 07:10.62 07:21.88 07:18.26 32 5 36:31.27
2 1128 Ursa Nuffer-Rodrigue 07:13.69 07:22.71 07:22.95 07:21.81 07:27.88 07:21.81 26 5 36:49.03
3 1138 Andrea Jung 07:50.77 08:01.20 07:51.12 07:56.76 07:47.71 07:53.51 44 5 39:27.55
4 1167 Sarah Rogers 08:01.99 07:49.38 07:53.79 07:56.53 07:46.41 07:53.62 41 5 39:28.09
5 1151 Tracey Harper Sorella Forte 08:12.73 08:01.89 07:54.39 08:03.18 08:02.61 08:02.96 60 5 40:14.80
6 1176 Amanda Mesick 08:31.66 08:02.11 07:58.11 08:03.21 07:57.87 08:06.59 37 5 40:32.95
7 1127 Kate Lindberg 08:26.77 08:04.17 08:14.55 08:01.84 07:49.44 08:07.36 41 5 40:36.76
8 1173 Anne Johnson Dialed Cycling Team 08:33.73 08:06.99 08:05.67 07:57.36 07:54.87 08:07.73 32 5 40:38.62
9 1157 Prim Rose 07:51.76 08:01.99 08:08.04 08:15.75 08:26.04 08:08.72 26 5 40:43.57
10 1175 Larrissa Zhao 08:10.15 08:11.79 08:04.44 08:21.46 08:08.58 08:11.29 30 5 40:56.41
11 1148 Al Mattox 08:59.59 08:00.81 07:58.80 08:00.75 08:04.32 08:12.86 28 5 41:04.27
12 1181 Annika Garman 08:16.96 08:09.45 08:17.16 08:17.55 08:05.58 08:13.34 41 5 41:06.70
13 1153 Isobel F Whitcomb 08:26.17 07:56.65 08:27.57 08:12.39 08:07.20 08:14.00 30 5 41:09.97
14 1147 Molly Valceschini 08:25.90 08:25.71 08:17.97 08:19.32 07:53.43 08:16.47 34 5 41:22.33
15 1143 Carissa Marston Trusty Switchblade 08:08.14 08:20.04 08:24.87 08:19.57 08:21.84 08:18.89 34 5 41:34.45
16 1183 Annie Bronez 08:01.42 08:12.42 08:38.76 08:30.12 08:29.37 08:22.42 33 5 41:52.09
17 1159 Bridget Calfee 08:22.78 08:26.46 08:25.17 08:27.78 08:10.29 08:22.50 44 5 41:52.48
18 1172 Addison Haight 08:19.75 08:20.85 08:23.07 08:28.05 08:29.61 08:24.27 39 5 42:01.33
19 1165 Natalie Hermann 08:58.96 08:09.73 08:15.09 08:26.68 08:13.20 08:24.73 23 5 42:03.64
20 1156 Jill Karner Sorella Forte 08:38.60 08:22.14 08:33.09 08:35.25 08:32.27 31 4 34:09.07
21 1135 Beth Williams 08:53.68 08:28.47 08:24.24 08:23.65 08:32.51 41 4 34:10.03
22 1126 Eileen Chase Grouptrail Cycling p/b Ruckus Composites 08:56.38 08:26.67 08:12.52 08:34.95 08:32.63 53 4 34:10.51
23 1149 Kirsten Aasen 08:54.49 08:30.99 08:32.76 08:54.21 08:43.12 35 4 34:52.45
24 1155 Monique Irish 07:57.97 08:12.42 10:24.30 08:42.78 08:49.37 31 4 35:17.47
25 1141 Veronica Bayagich 09:01.87 08:24.33 08:49.68 09:04.77 08:50.17 36 4 35:20.65
26 1166 Cassandra Martin 08:31.57 08:54.90 08:58.53 09:03.99 08:52.25 29 4 35:28.99
27 1163 Elsa Huckels 09:08.44 08:47.40 08:40.47 08:54.84 08:52.79 23 4 35:31.15
28 1170 Katie Clevenger 08:47.08 08:59.40 09:08.88 08:56.22 08:57.90 25 4 35:51.58
29 1139 Caroline Basis 09:10.12 08:48.63 09:02.70 09:05.67 09:01.78 29 4 36:07.12
30 1146 Katie Dempster 08:46.36 08:55.83 09:25.41 09:19.20 09:06.70 47 4 36:26.80
31 1164 Hillary Parker 09:13.61 08:58.53 09:03.45 09:15.84 09:07.86 34 4 36:31.42
32 1184 Vicki Taylor 09:33.79 09:14.31 09:20.07 09:02.67 09:17.71 33 4 37:10.84
33 1168 Helena McCoy 09:06.19 08:58.51 09:36.93 10:08.61 09:27.56 28 4 37:50.23
34 1142 Sijia Yan 09:11.77 09:22.26 10:12.82 09:58.08 09:41.23 31 4 38:44.92
35 1171 Ash Todd 09:56.95 09:36.33 09:51.51 10:14.22 09:54.76 39 4 39:39.01
36 1177 Mattison Konchalski 09:39.28 09:34.81 10:32.64 10:33.72 10:05.11 30 4 40:20.44
37 1180 Helena Brown 10:57.31 10:34.14 11:16.98 10:47.46 10:53.98 22 4 43:35.89
38 1179 Rebecca Lipnisky 10:07.24 10:09.93 12:24.25 11:45.60 11:06.76 40 4 44:27.01
39 1154 Sarah Beecroft 10:48.91 11:18.81 11:39.99 11:07.41 11:13.78 46 4 44:55.12
40 1182 Laela Belliard 11:54.82 11:12.96 12:12.30 11:46.70 24 3 35:20.08
41 1169 Brookelynn Moore 10:02.32 10:15.90 10:09.11 34 2 20:18.22

Junior Open

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Laps Time
1 1075 Markus D’Anna Team Booger 06:18.08 06:20.05 06:23.67 06:20.07 06:20.47 17 4 25:21.86
2 1039 Johnie Hogue Team Booger 06:09.77 06:26.67 06:25.02 06:32.28 06:23.44 14 4 25:33.74
3 1028 Arthur Conley 06:19.73 06:17.16 06:32.32 06:36.90 06:26.53 16 4 25:46.10
4 1035 Trekken Paddock 06:15.68 06:25.75 06:42.31 06:39.18 06:30.73 17 4 26:02.90
5 1066 Oliver Litinsky Team Oregon p/b Rodda Paint 06:14.27 06:47.97 06:52.99 06:58.62 06:43.46 13 4 26:53.84
6 1064 Luke Tabish Team Booger 06:44.90 06:58.23 07:00.33 06:45.96 06:52.36 15 4 27:29.42
7 1076 Andrew Chapin Team Booger 07:07.43 06:51.63 06:53.65 06:39.54 06:53.06 15 4 27:32.24
8 1125 Axel Weaver Team Booger 06:50.63 07:08.64 07:44.44 06:51.39 07:08.78 14 4 28:35.09
9 1081 Alex Usher 06:55.10 07:00.57 07:30.81 07:14.04 07:10.13 13 4 28:40.52
10 1042 Andy Acevedo 07:21.05 07:26.07 07:27.64 07:26.91 07:25.42 14 4 29:41.66
11 1074 Simon Obold 07:17.82 07:33.58 07:52.91 07:29.94 07:33.56 18 4 30:14.24
12 1048 Caleb Griffin Team Booger 07:07.65 07:33.96 07:53.55 07:58.14 07:38.33 17 4 30:33.29
13 1041 Summit Boyer 07:15.50 07:33.37 07:39.45 08:16.71 07:41.26 14 4 30:45.02
14 1078 Niko Fischler 07:18.92 08:23.67 08:15.51 08:32.22 08:07.58 17 4 32:30.32
15 1026 Edison Clarke-Hoxey East Portland Youth Cycling 06:31.55 07:26.97 08:07.17 07:21.90 15 3 22:05.69
16 1040 River Boyer 08:00.89 08:29.79 08:02.32 08:11.00 12 3 24:32.99
17 1106 Arlo Furniss 08:29.27 09:02.65 09:44.25 09:05.39 12 3 27:16.16
18 1083 Luka Dedrick 08:50.54 09:19.26 09:24.24 09:11.35 10 3 27:34.04
19 1038 Crosby Hogue Team Booger 08:49.71 09:19.98 09:24.60 09:11.43 12 3 27:34.28
20 1045 Henry Dempster 08:39.05 09:23.61 10:30.24 09:30.97 14 3 28:32.90
21 1034 Oscar Clay 09:24.83 09:54.45 10:04.68 09:47.99 10 3 29:23.96
22 1067 Asa Calfee 10:06.56 09:32.91 09:46.32 09:48.60 10 3 29:25.79
23 1030 Evan Wilson 09:27.63 10:02.19 10:29.91 09:59.91 10 3 29:59.72
24 1044 Cyrus Brown Fast Fun Nice Racing p/b Steeplejack 09:40.82 10:05.79 10:48.00 10:11.54 10 3 30:34.61
25 1072 Xavier Palmer Grouptrail Cycling p/b Ruckus Composites 09:25.73 10:25.56 10:49.74 10:13.68 10 3 30:41.03
26 1058 Nicolas Rinaldi Ceroni 09:20.06 10:08.73 11:46.65 10:25.15 8 3 31:15.44
27 1032 Kai Ericson 10:08.30 10:11.25 11:48.21 10:42.59 10 3 32:07.76
28 1065 Oliver Heintz 10:02.70 10:32.97 11:41.79 10:45.82 9 3 32:17.45
29 1031 Sebastian Coons 10:21.68 11:10.53 10:45.75 10:45.99 8 3 32:17.96
30 1070 Ryan Kraemer Steigerwald 10:26.75 11:17.46 10:52.24 10:52.15 10 3 32:36.45
31 1051 Hugo Kneedler 10:28.82 11:06.84 11:56.49 11:10.72 9 3 33:32.15
32 113 Nadav Ame 10:10.59 09:56.31 10:03.45 8 2 20:06.89
33 1062 Milo Bump 11:56.46 12:34.41 12:15.43 8 2 24:30.86
34 1047 Levi Caseman 13:43.31 16:12.69 14:58.00 9 2 29:56.00
35 1049 Abe Newell-Ching Team Booger 12:37.16 12:37.16 16 1 12:37.16

Junior Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Avg Lap Age Laps Time
1 777 Morgan Filer Team Booger 06:50.89 06:57.34 07:17.28 07:17.37 07:05.72 15 4 28:22.87
2 783 Eliana Umberhandt Team Booger 07:37.66 08:03.09 07:58.47 07:53.08 18 3 23:39.22
3 825 Ari Tabish Team Booger 07:39.43 08:06.40 08:22.59 08:02.81 15 3 24:08.41
4 778 Vivianne McManuis 08:50.89 09:18.15 09:20.46 09:09.84 9 3 27:29.50
5 792 Beatrix Conley 09:37.45 09:51.81 09:42.28 09:43.85 12 3 29:11.54
6 776 Evelyn Payne 09:27.64 10:05.22 10:22.35 09:58.41 12 3 29:55.21
7 781 Phoebe Hogue Team Booger 09:37.21 10:30.15 11:26.04 10:31.14 10 3 31:33.40
8 785 Taylor Ferdaszewski Dialed Cycling Team 11:04.34 11:21.99 10:56.19 11:07.51 14 3 33:22.51
9 791 Frankie Dempster 12:31.66 13:01.83 12:46.75 8 2 25:33.49
10 784 Elli Ross 12:35.65 13:56.13 13:15.89 10 2 26:31.78

Open 1/2

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Avg Lap Age Laps Time
1 112 Bennett Gassner Team Booger 05:37.14 05:43.77 05:39.33 05:39.96 05:45.61 05:46.75 05:47.22 05:48.27 05:43.51 16 8 45:48.02
2 103 Sylas Storer Team S&M 05:36.39 05:44.28 05:39.33 05:48.16 05:50.85 05:50.34 05:52.59 05:51.94 05:46.74 20 8 46:13.85
3 102 Andrew Loaiza 05:33.51 05:46.98 05:39.91 05:47.58 05:51.33 05:50.28 05:59.31 06:28.23 05:52.14 38 8 46:57.11
4 109 Erik Hammerquist 05:32.64 05:47.88 05:58.23 05:51.94 05:54.81 05:57.87 06:02.10 06:06.57 05:54.01 27 8 47:12.02
5 111 Paul Furst Dialed Cycling Team 05:41.22 05:48.45 05:56.10 06:02.67 05:57.09 06:03.87 06:01.91 06:02.00 05:56.67 27 8 47:33.29
6 104 Zac Garrard 05:50.28 05:59.22 05:58.17 06:00.84 06:01.11 05:57.21 06:04.65 06:04.26 05:59.47 30 8 47:55.73
7 114 Jack Abel Team Booger 05:46.80 06:03.30 05:57.12 06:01.53 06:00.57 05:57.73 06:04.80 06:13.50 06:00.67 15 8 48:05.33
8 115 Paul LaCava 05:48.57 05:58.98 06:06.49 06:16.83 06:10.80 06:10.18 06:09.85 06:14.13 06:06.98 47 8 48:55.79
DNF 107 Kent Ross 05:36.85 04:39.47 06:54.07 05:43.46 29 3 17:10.38

Open 1/2 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Avg Lap Age Laps Time
1 55 Adrian Bosch 06:03.51 05:56.49 05:58.15 05:56.42 05:58.23 05:51.39 06:00.15 06:03.75 05:58.51 48 8 47:48.08
2 71 Geoff Rice 05:56.64 06:00.75 05:58.08 05:58.74 05:58.11 05:54.00 06:06.03 06:15.60 06:01.00 49 8 48:07.94
3 69 Michael Gallagher Fast Fun Nice Racing p/b Steeplejack 05:59.58 06:11.61 05:56.19 06:12.15 06:12.09 05:55.33 05:54.84 06:07.27 06:03.63 52 8 48:29.03
4 51 Ben Pederson Grouptrail Cycling p/b Ruckus Composites 05:53.55 06:03.99 06:00.90 06:03.39 06:10.02 06:08.49 06:08.34 06:05.86 06:04.32 41 8 48:34.52
5 72 Sean Light 05:53.81 06:10.30 06:10.56 06:17.67 06:10.53 06:22.02 06:07.63 06:10.36 41 7 43:12.50
6 54 Sean Corey Team S&M 05:57.45 06:06.42 06:12.81 06:15.94 06:10.80 06:15.22 06:14.52 06:10.45 42 7 43:13.13
7 53 Jason Evans 05:57.99 06:13.44 06:15.49 06:19.95 06:21.61 06:21.03 06:13.05 06:14.65 48 7 43:42.53
8 58 Andrew Suchocki Grouptrail Cycling p/b Ruckus Composites 06:02.91 06:05.88 06:08.85 06:21.84 06:33.57 06:18.30 06:13.32 06:14.96 46 7 43:44.66
9 57 Brad Davidson Grouptrail Cycling p/b Ruckus Composites 05:58.62 06:20.04 06:21.84 06:24.54 06:15.96 06:22.23 06:15.99 06:17.03 43 7 43:59.21
10 60 Brian Lynch Forza Portland, presented by Smith Optics 06:02.78 06:15.09 06:20.85 06:26.04 06:26.55 06:28.17 06:34.41 06:21.99 49 7 44:33.89
11 74 Witali Spuling Team Oregon p/b Rodda Paint 06:06.05 06:28.77 06:29.94 06:50.91 06:31.59 06:32.49 06:28.92 06:29.81 42 7 45:28.67
12 75 David Boerner 06:06.05 06:28.77 06:29.94 06:50.91 06:31.59 07:32.02 05:30.40 06:29.96 44 7 45:29.67
13 59 Greg van Amerongen 06:16.50 06:29.43 06:35.19 06:37.09 06:43.77 06:41.04 06:39.15 06:34.60 37 7 46:02.15
14 66 Matthew Smith 06:30.51 06:38.37 06:35.88 06:34.86 06:37.41 06:47.55 06:45.48 06:38.58 48 7 46:30.05
15 64 Joshua Dinwiddie 06:28.41 06:40.77 06:41.07 06:37.20 06:47.88 06:47.76 06:42.25 06:40.77 41 7 46:45.33
16 68 Andrew Smith 06:29.40 06:39.09 06:41.37 06:51.33 07:02.49 06:54.15 06:50.31 06:46.88 43 7 47:28.13

Open 3/4

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Age Laps Time
1 386 Kieran Garigan Team Oregon p/b Rodda Paint 05:26.96 06:02.94 06:07.35 06:07.00 06:03.15 06:02.16 05:58.26 17 6 35:49.55
2 430 Torin Gastich 05:30.61 06:02.53 06:01.30 06:11.19 06:17.04 06:02.19 06:00.81 17 6 36:04.84
3 417 Sebastian Ramirez 05:38.66 06:03.45 06:08.88 06:15.79 06:24.27 06:18.96 06:08.34 35 6 36:50.00
4 370 Markus D’Anna 05:49.76 06:06.06 06:15.98 06:23.22 06:19.47 06:18.24 06:12.12 17 6 37:12.71
5 416 Reid Holbert 06:04.70 06:21.15 06:08.86 06:13.03 06:19.80 06:12.81 06:13.39 26 6 37:20.32
6 412 Langdon Junge 05:59.60 06:13.89 06:13.60 06:19.74 06:22.80 06:17.49 06:14.52 28 6 37:27.11
7 359 Taylor Pasquariello Fast Fun Nice Racing p/b Steeplejack 05:49.43 06:21.90 06:19.78 06:18.54 06:24.48 06:13.96 06:14.68 34 6 37:28.07
8 432 Ascher Ramsay 05:53.57 06:18.06 06:24.97 06:22.20 06:19.96 06:19.62 06:16.40 28 6 37:38.36
9 357 Gavin Rear 05:49.28 06:17.94 06:22.89 06:29.34 06:19.08 06:22.38 06:16.82 28 6 37:40.90
10 408 Oliver Litinsky Team Oregon p/b Rodda Paint 05:47.18 06:21.24 06:32.01 06:29.05 06:20.07 06:36.90 06:21.08 13 6 38:06.43
11 373 Zack Davies 05:56.33 06:22.21 06:20.82 06:24.82 06:33.06 06:30.30 06:21.26 37 6 38:07.51
12 388 Samuel Greydanus Team Oregon p/b Rodda Paint 06:19.16 06:23.47 06:26.04 06:24.64 06:30.09 06:32.86 06:26.04 32 6 38:36.23
13 411 Jase Henderson 05:59.80 06:26.41 06:35.88 06:38.92 06:39.09 06:35.91 06:29.34 14 6 38:55.99
14 394 Ian Baker BicycleAttorney.com 06:17.86 06:27.73 06:39.99 06:43.02 06:29.73 06:28.44 06:31.13 17 6 39:06.76
15 353 Ethan Nagasing Team Oregon p/b Rodda Paint 05:50.54 06:17.41 06:32.70 06:46.78 06:58.98 06:41.31 06:31.29 27 6 39:07.69
16 418 John Shaeffer 06:00.95 06:29.76 06:35.91 06:34.13 06:45.29 06:42.45 06:31.42 30 6 39:08.48
17 362 Bobby Renz 06:05.21 06:34.65 06:35.83 06:45.45 06:45.75 06:35.91 06:33.80 37 6 39:22.79
18 389 Trekken Paddock 06:00.29 06:26.56 06:39.00 06:46.38 06:47.97 06:48.39 06:34.77 17 6 39:28.57
19 413 Connor Shimamoto Grouptrail Cycling p/b Ruckus Composites 06:34.67 06:43.08 06:36.61 06:32.71 06:33.81 06:30.60 06:35.25 31 6 39:31.45
20 379 Tully Jones-Wilkins 06:06.38 06:49.29 06:40.03 06:47.37 06:32.40 06:38.73 06:35.70 23 6 39:34.18
21 377 Doug Redshaw 06:05.03 06:35.91 06:45.84 06:44.80 06:48.48 06:34.50 06:35.76 31 6 39:34.54
22 380 Bryar Jensen 06:19.37 06:43.98 06:45.73 06:40.05 06:35.61 06:36.90 06:36.94 27 6 39:41.62
23 399 Trevor Luu 05:59.17 06:53.86 06:55.93 06:43.63 06:45.72 06:38.37 06:39.45 31 6 39:56.65
24 402 Ryan Paddock 06:27.89 06:43.29 06:50.35 06:47.04 06:39.69 06:43.54 06:41.97 51 6 40:11.79
25 391 Alexander Matteson Team Oregon p/b Rodda Paint 06:33.35 06:32.28 06:41.08 06:51.27 06:49.17 07:00.06 06:44.54 26 6 40:27.19
26 367 Jared Greco 06:41.54 06:39.84 06:40.78 06:45.55 06:39.54 07:07.86 06:45.85 35 6 40:35.08
27 414 Axel Weaver Team Booger 06:35.03 06:47.25 06:56.59 07:03.19 06:34.56 06:40.50 06:46.19 14 6 40:37.09
28 499 Charlie Goldston 06:55.01 06:50.56 06:47.46 06:44.58 06:44.55 06:38.46 06:46.77 46 6 40:40.60
29 834 Mauricio Posada Fast Fun Nice Racing p/b Steeplejack 06:03.74 07:32.79 06:44.35 07:00.87 06:46.44 06:37.95 06:47.69 39 6 40:46.12
30 383 Bailey Sauter 06:39.35 07:01.59 06:56.08 06:46.65 06:42.09 06:47.19 06:48.83 26 6 40:52.93
31 358 Benjamin Taylor 06:35.27 06:35.41 06:50.61 06:58.36 07:02.04 07:02.61 06:50.72 41 6 41:04.27
32 356 Eric Sangreal 06:32.24 07:08.91 07:09.58 07:09.00 06:59.01 06:59.75 40 5 34:58.73
33 355 Sepie Moinipanah 06:45.19 07:02.20 07:02.77 07:09.90 06:58.83 06:59.78 38 5 34:58.88
34 431 Tim Maloney Team Oregon p/b Rodda Paint 06:36.17 07:04.17 07:11.68 07:11.25 07:03.75 07:01.40 31 5 35:07.00
35 426 Ian van de Kamp 06:36.17 07:05.68 07:06.22 07:17.97 07:05.58 07:02.32 27 5 35:11.60
36 421 Reaves Dan 07:05.78 07:03.49 07:05.34 07:02.73 07:08.97 07:05.26 40 5 35:26.30
37 397 Matt Keene 06:53.16 07:03.75 07:16.75 07:17.76 07:09.39 07:08.16 35 5 35:40.79
38 363 Jimmy Monge 06:35.03 07:05.17 07:18.04 07:29.56 07:13.44 07:08.25 30 5 35:41.21
39 874 Jongwon Seo Dialed Cycling Team 07:04.18 06:59.59 07:09.31 07:18.96 07:12.06 07:08.82 39 5 35:44.09
40 400 Trevor Gaul 06:45.46 07:00.01 07:16.87 07:18.84 07:29.01 07:10.04 36 5 35:50.18
41 403 Andy Borell 06:56.78 07:04.81 07:13.30 07:16.17 07:21.57 07:10.53 38 5 35:52.61
42 354 Tyler Green Trusty Switchblade 06:44.75 07:09.39 07:22.27 07:17.88 07:23.82 07:11.62 32 5 35:58.09
43 423 anand rajesh 07:07.37 06:58.68 07:13.78 07:11.85 07:26.70 07:11.68 30 5 35:58.37
44 385 David Gissiner 06:51.20 07:16.11 07:26.29 07:25.20 07:31.29 07:18.02 30 5 36:30.07
45 371 Patrick Tsai 07:41.54 07:07.56 07:14.44 07:20.37 07:12.24 07:19.23 43 5 36:36.14
46 374 Randy Kerr Team Oregon p/b Rodda Paint 07:02.96 07:15.28 07:30.40 07:32.70 07:15.51 07:19.37 37 5 36:36.83
47 424 Nathan Gavin 06:47.87 07:17.79 07:15.46 07:44.58 07:44.85 07:22.11 31 5 36:50.53
48 396 Chance Tagg 07:05.35 07:15.94 07:38.59 07:35.10 07:35.43 07:26.08 41 5 37:10.40
49 500 Dale Palmer 07:05.12 07:27.93 07:39.70 07:34.41 07:33.24 07:28.08 38 5 37:20.38
50 428 Keith Mastranunzio 07:08.66 07:31.96 07:48.01 07:48.30 07:38.25 07:35.04 54 5 37:55.16
51 425 Patrick Smyth 07:52.78 07:22.06 07:18.19 07:30.54 08:03.00 07:37.32 32 5 38:06.56
52 419 Matthew Flodin 06:18.68 07:22.89 11:01.81 06:55.71 07:05.61 07:44.94 32 5 38:44.69
53 366 Eli Horowitz 07:36.98 08:29.70 08:38.61 08:58.92 08:08.82 08:22.61 39 5 41:53.02
54 409 Abe Newell-Ching Team Booger 12:20.93 25:16.62 18:48.77 16 2 37:37.54

Open 3/4 35+

Num Name Team Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Avg Lap Age Laps Time
1 850 Andre Santos Team Oregon p/b Rodda Paint 06:21.77 06:20.43 06:20.13 06:22.56 06:26.64 06:32.58 06:24.02 43 6 38:24.10
2 891 Sidney Walters 06:21.92 06:27.54 06:34.65 06:25.98 06:30.00 06:16.59 06:26.12 38 6 38:36.67
3 352 Joe Ergle Cascadia Rising p/b Metropolis Cycle Repair 06:24.26 06:33.22 06:28.74 06:23.58 06:30.12 06:26.58 06:27.75 37 6 38:46.48
4 837 Gabriel Cabatic Trusty Switchblade 06:21.59 06:28.11 06:34.09 06:27.17 06:48.21 06:30.84 06:31.67 49 6 39:10.00
5 888 Eric Hagstette 06:25.37 06:26.73 06:36.48 06:42.51 06:43.17 06:40.89 06:35.86 52 6 39:35.14
6 873 Jakob Juntunen Fast Fun Nice Racing p/b Steeplejack 06:27.53 06:34.84 06:35.97 06:39.27 06:42.58 06:36.86 06:36.18 45 6 39:37.03
7 826 Nathan Roter 06:33.62 06:33.48 06:29.58 06:40.59 06:51.24 06:32.88 06:36.90 39 6 39:41.38
8 896 Tobias Eld 06:56.03 06:53.13 07:02.76 07:14.01 07:35.07 04:06.33 06:37.89 6 39:47.32
9 839 Todd Young Trusty Switchblade 06:33.38 06:45.15 06:38.97 06:37.71 06:41.61 06:36.30 06:38.86 36 6 39:53.11
10 1025 Bob Frederick Trusty Switchblade 06:39.92 06:36.76 06:38.40 06:39.45 06:42.18 06:37.83 06:39.09 39 6 39:54.52
11 841 Ryan Clay 06:46.16 06:36.97 06:39.30 06:38.16 06:40.11 06:35.13 06:39.31 41 6 39:55.81
12 869 Cameron Kreuz 06:33.98 06:39.49 06:37.62 06:44.10 06:49.23 06:40.59 06:40.84 38 6 40:04.99
13 886 Neil McLain 06:28.85 06:34.86 06:43.53 06:47.55 06:48.12 06:48.90 06:41.97 41 6 40:11.80
14 908 Mike Hamness Dialed Cycling Team 06:26.54 06:36.19 06:48.48 06:55.86 07:01.05 07:10.77 06:49.82 53 6 40:58.87
15 878 Adam Vanarsdall 06:39.50 06:47.55 06:55.14 06:48.33 06:50.19 07:16.41 06:52.86 53 6 41:17.11
16 855 Greg Griffin Grouptrail Cycling p/b Ruckus Composites 06:24.38 06:38.37 06:48.42 07:01.62 07:12.57 06:49.07 50 5 34:05.35
17 856 Sean Scotland 06:57.17 06:43.23 06:45.36 06:55.44 06:57.84 06:51.81 37 5 34:19.03
18 877 Dean Proteau Grouptrail Cycling p/b Ruckus Composites 06:29.54 06:46.11 06:46.18 07:02.76 07:16.98 06:52.31 42 5 34:21.55
19 915 Dustin Hunley 06:52.25 06:46.74 07:02.01 06:52.77 06:50.88 06:52.93 48 5 34:24.64
20 845 Shaun Stiles Team 10 Barrel 06:40.97 06:51.15 06:56.71 06:56.00 07:01.65 06:53.30 47 5 34:26.47
21 827 Nolan Restivo 06:49.19 06:45.57 07:01.44 06:58.02 06:56.46 06:54.14 47 5 34:30.67
22 894 Kevin Dickson 06:45.17 06:45.60 06:56.28 06:59.46 07:05.64 06:54.43 56 5 34:32.14
23 861 Joshua Ferdaszewski Dialed Cycling Team 06:43.67 06:39.03 06:48.84 07:06.78 07:25.62 06:56.79 45 5 34:43.93
24 629 Sky Wilson 06:49.64 07:07.36 06:53.19 06:55.17 06:59.34 06:56.94 49 5 34:44.68
25 905 Tyler Hall 07:08.63 06:39.13 06:59.58 06:55.80 07:04.65 06:57.56 35 5 34:47.77
26 847 Dylan Wiggins Grouptrail Cycling p/b Ruckus Composites 06:55.58 06:53.19 07:06.75 07:05.34 07:08.91 07:01.96 44 5 35:09.76
27 910 Eric Dugger Dialed Cycling Team 06:48.50 06:53.37 07:10.23 07:19.35 07:00.54 07:02.40 46 5 35:11.98
28 838 Dan Peterson Grouptrail Cycling p/b Ruckus Composites 06:43.22 07:04.30 07:08.40 07:24.03 06:56.67 07:03.32 38 5 35:16.60
29 864 Todd Slaymaker 07:22.64 06:57.93 06:57.51 07:01.56 07:01.65 07:04.26 43 5 35:21.28
30 842 Daniel Beel Dialed Cycling Team 07:23.30 06:59.19 06:55.89 07:04.68 07:00.81 07:04.78 48 5 35:23.86
31 843 Aaron Baraff Grouptrail Cycling p/b Ruckus Composites 07:09.68 07:03.15 07:11.58 07:10.23 07:14.50 07:09.83 50 5 35:49.13
32 879 Malcolm Lee Team Oregon p/b Rodda Paint 07:16.37 07:05.37 07:07.89 07:14.76 07:09.30 07:10.74 40 5 35:53.68
33 906 Jay Fayloga 07:27.92 07:02.46 07:03.60 07:09.21 07:10.53 07:10.75 56 5 35:53.71
34 835 Ray Arreguin Jr. Grouptrail Cycling p/b Ruckus Composites 07:29.03 07:08.04 07:04.89 07:22.32 07:13.26 07:15.51 40 5 36:17.53
35 911 Matthew Grzegorzewski 07:29.81 07:07.62 07:14.19 07:15.90 07:12.69 07:16.04 36 5 36:20.20
36 831 Ryan Coons 06:57.05 07:10.89 07:22.89 07:26.64 07:27.21 07:16.94 39 5 36:24.67
37 829 Dominic Chung Trusty Switchblade 07:01.70 07:14.88 07:17.19 07:27.81 07:27.21 07:17.76 52 5 36:28.78
38 893 Gregg Rice 07:21.11 07:05.56 07:13.47 07:23.19 07:25.65 07:17.80 51 5 36:28.96
39 833 Erich Ericson 07:21.50 07:14.55 07:16.89 07:17.82 07:22.08 07:18.57 55 5 36:32.83
40 916 Tony Thayer-Osborne Grouptrail Cycling p/b Ruckus Composites 07:06.44 07:15.00 07:25.05 07:42.18 07:23.01 07:22.34 42 5 36:51.67
41 378 Bryan Floyd Dialed Cycling Team 07:38.78 07:09.84 07:18.87 07:43.80 07:12.42 07:24.74 46 5 37:03.70
42 872 Brian Burt 07:11.24 07:15.22 07:28.89 07:31.71 07:38.64 07:25.14 53 5 37:05.68
43 909 Brett Boyles 07:23.69 07:17.19 07:27.12 07:27.33 07:32.28 07:25.52 55 5 37:07.60
44 840 Craig DeAmbrose Trusty Switchblade 07:21.83 07:12.24 07:20.25 07:41.70 07:41.43 07:27.49 48 5 37:17.44
45 870 Denny Burnett 07:07.16 07:12.93 07:32.64 07:52.17 07:48.18 07:30.62 47 5 37:33.07
46 898 Duffly Thomas 07:03.05 07:05.62 07:14.60 07:45.21 08:25.11 07:30.72 44 5 37:33.58
47 859 Don Craner 07:42.59 07:20.22 07:32.52 07:46.86 07:35.97 07:35.63 43 5 37:58.15
48 899 Garrett Tyburski Dialed Cycling Team 07:11.69 07:26.58 07:36.51 07:42.87 08:04.59 07:36.45 47 5 38:02.23
