Tom Woodcock
| Event | Category | Date | |
|---|---|---|---|
| 37 | Kings Valley Road Race | Category 3 | 4/14 |
| 45 | Banana Belt Road Race Series: Banana Belt Road Race II | Category 3 | 3/11 |
| 68 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/25 |
| 68 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/25 |
| 11 | Jack Frost Time Trial | Men Category 3 | 2/25 |
| 19 | Cherry Pie Road Race | Men 3 | 2/18 |
1884th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Cherry Pie Road Race | Men 3 | 2/18 | 1 |
| 11 | Jack Frost Time Trial | Men Category 3 | 2/25 | 1 |
| 45 | Banana Belt Road Race Series: Banana Belt Road Race II | Category 3 | 3/11 | 1 |
| 37 | Kings Valley Road Race | Category 3 | 4/14 | 1 |
| 4 |
472nd — 2007 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 113 | 2007 Overall BAR: Time Trial BAR | Category 3 Men | 1/1 | 188 |
| 188 |
113th — 2007 Overall BAR: 2007 Time Trial BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Jack Frost Time Trial | Men Category 3 | 2/25 | 5 |
| 5 |