Joy Armagost
Event | Category | Date | |
---|---|---|---|
23 | Cross Crusade | Women B | 11/8 |
28 | Cross Crusade | Women B | 11/1 |
12 | Cross Crusade | Women B | 10/31 |
25 | Cross Crusade | Women B | 10/18 |
28 | Cross Crusade | Women B | 10/11 |
27 | Cross Crusade | Women B | 10/4 |
35th — Series Overall: Women B
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cross Crusade | Women B | 10/31 | 7 |
7 |
2001st — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
27 | Cross Crusade | Women B | 10/4 | 1 |
28 | Cross Crusade | Women B | 10/11 | 1 |
25 | Cross Crusade | Women B | 10/18 | 1 |
12 | Cross Crusade | Women B | 10/31 | 1 |
28 | Cross Crusade | Women B | 11/1 | 1 |
23 | Cross Crusade | Women B | 11/8 | 1 |
6 |
184th — 2009 Overall BAR: Category 3 Women
Event | Category | Date | Points | |
---|---|---|---|---|
82 | 2009 Overall BAR: Cyclocross BAR | Women B | 1/1 | 219 |
219 |
82nd — 2009 Overall BAR: 2009 Cyclocross BAR: Women B
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Cross Crusade | Women B | 10/31 | 4 |
4 |