Shawn McBride
| Event | Category | Date | |
|---|---|---|---|
| 177 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 |
| 9 | Cross Crusade: Washington County Fair Complex | Unicycle | 11/7 |
| 185 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 |
| 10 | Cross Crusade: Portland International Raceway | Unicycle | 10/24 |
| 5 | Cross Crusade: Sherwood Forest Equestrian Center | Unicycle | 10/17 |
| 106 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 |
| 115 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 |
| 8 | Cross Crusade: Alpenrose Dairy | Unicycle | 10/3 |
8th — Series Overall: Unicycle
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Cross Crusade: Alpenrose Dairy | Unicycle | 10/3 | 11 |
| 5 | Cross Crusade: Sherwood Forest Equestrian Center | Unicycle | 10/17 | 14 |
| 10 | Cross Crusade: Portland International Raceway | Unicycle | 10/24 | 9 |
| 9 | Cross Crusade: Washington County Fair Complex | Unicycle | 11/7 | 10 |
| 44 |
1697th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Cross Crusade: Alpenrose Dairy | Unicycle | 10/3 | 1 |
| 115 | Cross Crusade: Alpenrose Dairy | Category C | 10/3 | 1 |
| 106 | Cross Crusade: Sherwood Forest Equestrian Center | Category C | 10/17 | 1 |
| 5 | Cross Crusade: Sherwood Forest Equestrian Center | Unicycle | 10/17 | 1 |
| 10 | Cross Crusade: Portland International Raceway | Unicycle | 10/24 | 1 |
| 185 | Cross Crusade: Portland International Raceway | Masters 35+ C | 10/24 | 1 |
| 9 | Cross Crusade: Washington County Fair Complex | Unicycle | 11/7 | 1 |
| 177 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 11/7 | 1 |
| 8 |