Forest Wilson
| Event | Category | Date | |
|---|---|---|---|
| 55 | Cross Crusade: Portland International Raceway | Singlespeed | 11/15 |
| 59 | Cross Crusade: Portland International Raceway | Singlespeed | 11/14 |
| DNF | Blind Date at the Dairy | Singlespeed | 9/30 |
| 23 | Rapha Portland Trophy Cup | Singlespeed | 9/15 |
| DNF | Cascade Creampuff: 100 miles | Open Men | 8/1 |
| 18 | Portland Short Track Series | Category 2 Men U35 | 7/27 |
| DNF | Portland Short Track Series | Category 2 Men U35 | 7/6 |
39th — Series Overall: Category 2 Men U35
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 2 Men U35 | 7/27 | 13 |
| 13 |
27th — Portland Short Track Series: July Standings: Category 2 Men U35
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 2 Men U35 | 7/27 | 13 |
| 13 |
1696th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Portland Short Track Series | Category 2 Men U35 | 7/6 | 1 |
| 18 | Portland Short Track Series | Category 2 Men U35 | 7/27 | 1 |
| DNF | Cascade Creampuff: 100 miles | Open Men | 8/1 | 1 |
| 23 | Rapha Portland Trophy Cup | Singlespeed | 9/15 | 1 |
| DNF | Blind Date at the Dairy | Singlespeed | 9/30 | 1 |
| 59 | Cross Crusade: Portland International Raceway | Singlespeed | 11/14 | 1 |
| 55 | Cross Crusade: Portland International Raceway | Singlespeed | 11/15 | 1 |
| 7 |