Danny Houghton
Event | Category | Date | |
---|---|---|---|
29 | Kruger's Crossing CX | Masters 50+ | 11/23 |
50 | Cross Crusade: PIR Infield | Masters 50+ | 11/9 |
51 | Cross Crusade: Heron Lakes | Masters 50+ | 10/19 |
54 | Cross Crusade: Alpenrose | Masters 50+ | 10/12 |
6 | Alpenrose Thursday Series | Category 3/4 | 7/17 |
8 | Alpenrose Thursday Series | Category 3/4 | 7/10 |
37 | Monday PIR | Masters 1/2/3 | 7/7 |
15 | Monday PIR | Masters 1/2/3 | 6/16 |
4 | Alpenrose Thursday Series | Category 3/4 | 6/12 |
42 | Monday PIR | Masters 1/2/3 | 6/9 |
49 | Monday PIR | Masters 1/2/3 | 6/2 |
1260th — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
49 | Monday PIR | Masters 1/2/3 | 6/2 | 1 |
42 | Monday PIR | Masters 1/2/3 | 6/9 | 1 |
4 | Alpenrose Thursday Series | Category 3/4 | 6/12 | 1 |
15 | Monday PIR | Masters 1/2/3 | 6/16 | 1 |
37 | Monday PIR | Masters 1/2/3 | 7/7 | 1 |
8 | Alpenrose Thursday Series | Category 3/4 | 7/10 | 1 |
6 | Alpenrose Thursday Series | Category 3/4 | 7/17 | 1 |
54 | Cross Crusade: Alpenrose | Masters 50+ | 10/12 | 1 |
51 | Cross Crusade: Heron Lakes | Masters 50+ | 10/19 | 1 |
50 | Cross Crusade: PIR Infield | Masters 50+ | 11/9 | 1 |
29 | Kruger's Crossing CX | Masters 50+ | 11/23 | 1 |
11 |