Jacob Rathe
| Event | Category | Date | |
|---|---|---|---|
| 7 | Monday Night PIR | Open 1/2/3 | 6/1 |
| 2 | Tuesday Night PIR | Open 1/2/3 | 5/26 |
| 1 | Monday Night PIR | Open 1/2/3 | 5/18 |
| 1 | Monday Night PIR | Open 1/2/3 | 5/11 |
| 1 | Monday Night PIR | Open 1/2/3 | 5/4 |
| 24 | Monday Night PIR | Open 1/2/3 | 4/27 |
| 45 | Monday Night PIR | Open 1/2/3 | 4/20 |
| 19 | Banana Belt Road Race | Open 1/2 | 4/19 |
87th — Overall BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Road BAR | Category Pro/1/2 Men | 2026 | 296 |
| 296 |
5th — Road BAR: Category Pro/1/2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 19 | Banana Belt Road Race | Open 1/2 | 4/19 | |
| 45 | Monday Night PIR | Open 1/2/3 | 4/20 | |
| 24 | Monday Night PIR | Open 1/2/3 | 4/27 | |
| 1 | Monday Night PIR | Open 1/2/3 | 5/4 | 15 |
| 1 | Monday Night PIR | Open 1/2/3 | 5/11 | 15 |
| 1 | Monday Night PIR | Open 1/2/3 | 5/18 | 15 |
| 2 | Tuesday Night PIR | Open 1/2/3 | 5/26 | 14 |
| 7 | Monday Night PIR | Open 1/2/3 | 6/1 | 9 |
| 68 |