Jeff LaViolette
Event | Category | Date | |
---|---|---|---|
36 | Tuesday PIR | Category 3/4 | 8/26 |
37 | Monday PIR | Masters 4/5 | 8/25 |
14 | Monday PIR | Masters 4/5 | 8/11 |
20 | Monday PIR | Masters 4/5 | 8/4 |
42 | Tuesday PIR | Category 3/4 | 7/29 |
20 | Monday PIR | Masters 4/5 | 7/28 |
24 | Monday PIR | Masters 4/5 | 7/21 |
28 | Tuesday PIR | Category 3/4 | 6/24 |
43 | Tuesday PIR | Category 3/4 | 6/3 |
26 | Portland Short Track Series MTB STXC | Category 3 Men 19-44 | 6/2 |
33 | Tuesday PIR | Category 3/4 | 5/27 |
33 | Monday PIR | Masters 4/5 | 5/12 |
58 | Tuesday PIR | Category 3/4 | 5/6 |
32 | Monday PIR | Masters 4/5 | 4/28 |
40 | Monday PIR | Masters 4/5 | 4/14 |
900th — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
40 | Monday PIR | Masters 4/5 | 4/14 | 1 |
32 | Monday PIR | Masters 4/5 | 4/28 | 1 |
58 | Tuesday PIR | Category 3/4 | 5/6 | 1 |
33 | Monday PIR | Masters 4/5 | 5/12 | 1 |
33 | Tuesday PIR | Category 3/4 | 5/27 | 1 |
26 | Portland Short Track Series MTB STXC | Category 3 Men 19-44 | 6/2 | 1 |
43 | Tuesday PIR | Category 3/4 | 6/3 | 1 |
28 | Tuesday PIR | Category 3/4 | 6/24 | 1 |
24 | Monday PIR | Masters 4/5 | 7/21 | 1 |
20 | Monday PIR | Masters 4/5 | 7/28 | 1 |
42 | Tuesday PIR | Category 3/4 | 7/29 | 1 |
20 | Monday PIR | Masters 4/5 | 8/4 | 1 |
14 | Monday PIR | Masters 4/5 | 8/11 | 1 |
37 | Monday PIR | Masters 4/5 | 8/25 | 1 |
36 | Tuesday PIR | Category 3/4 | 8/26 | 1 |
15 |