Justin Lefor
Event | Category | Date | |
---|---|---|---|
21 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 6/3 |
20 | Race At Reehers MTB | Sport Men 19-39 | 5/21 |
22 | Cascade Chainbreaker MTB | Sport Men 19-39 | 5/14 |
17 | Bear Springs Trap MTB XC #1 | Sport Men Open | 4/30 |
DNF | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | 3/26 |
1522nd — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Bear Springs Trap MTB XC #1 | Sport Men Open | 4/30 | 1 |
22 | Cascade Chainbreaker MTB | Sport Men 19-39 | 5/14 | 1 |
20 | Race At Reehers MTB | Sport Men 19-39 | 5/21 | 1 |
21 | Picketts Charge (State Championships) MTB | Sport Men 19-39 | 6/3 | 1 |
4 |