Michael Lehman
Event | Category | Date | |
---|---|---|---|
15 | Monday PIR | Masters 4/5 | 8/24 |
18 | Vancouver Courthouse Criterium | Men 4 | 7/19 |
47 | Mt. Tabor Series | Category 4 | 7/1 |
24 | Monday PIR: June Series | Masters 4/5 | 6/29 |
15 | Monday PIR | Masters 4/5 | 6/29 |
21 | Monday PIR: Series Standings | Masters 4/5 | 6/22 |
9 | Monday PIR | Masters 4/5 | 6/22 |
DNF | King's Valley RR | Masters 50+ | 4/11 |
1825th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | King's Valley RR | Masters 50+ | 4/11 | 1 |
9 | Monday PIR | Masters 4/5 | 6/22 | 1 |
21 | Monday PIR: Series Standings | Masters 4/5 | 6/22 | 1 |
15 | Monday PIR | Masters 4/5 | 6/29 | 1 |
47 | Mt. Tabor Series | Category 4 | 7/1 | 1 |
18 | Vancouver Courthouse Criterium | Men 4 | 7/19 | 1 |
15 | Monday PIR | Masters 4/5 | 8/24 | 1 |
7 |