Olivia Halfen
| Event | Category | Date | |
|---|---|---|---|
| 41 | Cross Crusade: Washington County Fair Complex | Women C | 11/3 |
| 19 | Blind Date at the Dairy: September Standings | Women C | 10/24 |
| 26 | Cross Crusade: PIR Heron Lakes | Women C | 10/20 |
| 34 | Cross Crusade: Rainier | Women C | 10/13 |
| 14 | Blind Date at the Dairy | Women C | 9/25 |
| 7 | Blind Date at the Dairy | Beginner Women | 9/18 |
36th — Series Overall: Women C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 14 | Blind Date at the Dairy | Women C | 9/25 | 2 |
| 2 |
2129th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Blind Date at the Dairy | Beginner Women | 9/18 | 1 |
| 14 | Blind Date at the Dairy | Women C | 9/25 | 1 |
| 34 | Cross Crusade: Rainier | Women C | 10/13 | 1 |
| 26 | Cross Crusade: PIR Heron Lakes | Women C | 10/20 | 1 |
| 19 | Blind Date at the Dairy: September Standings | Women C | 10/24 | 1 |
| 41 | Cross Crusade: Washington County Fair Complex | Women C | 11/3 | 1 |
| 6 |