Sean McCarthy
Event | Category | Date | |
---|---|---|---|
50 | Kruger's Crossing CX Classic | Masters 35+ C | 11/20 |
28 | Pedalers At The Poor Farm CCX @ Edgefield | Masters 35+ C | 11/5 |
53 | Blind Date | Masters C 35+ | 10/5 |
117 | Cross Crusade | Masters 35+ C | 10/2 |
36 | Blind Date | Masters C 35+ | 9/28 |
2374th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
36 | Blind Date | Masters C 35+ | 9/28 | 1 |
117 | Cross Crusade | Masters 35+ C | 10/2 | 1 |
53 | Blind Date | Masters C 35+ | 10/5 | 1 |
28 | Pedalers At The Poor Farm CCX @ Edgefield | Masters 35+ C | 11/5 | 1 |
50 | Kruger's Crossing CX Classic | Masters 35+ C | 11/20 | 1 |
5 |