Robert Vigeant
Event | Category | Date | |
---|---|---|---|
49 | Tuesday PIR | Category 3/4 Men | 8/12 |
48 | Tuesday PIR | Category 3/4 | 8/5 |
27 | Monday PIR | Men 4/5 | 6/30 |
19 | Tuesday PIR | Men 3/4 | 6/24 |
14 | Tuesday PIR | Category 3/4 | 6/17 |
16 | Monday PIR | Men 4/5 | 6/16 |
22 | Monday PIR | Masters 4/5 | 5/26 |
14 | Monday PIR | Masters 4/5 | 5/19 |
16 | Monday PIR | Masters 4/5 | 5/12 |
20 | Tuesday PIR | Category 4/5 | 4/29 |
17 | Tuesday PIR | Category 4/5 | 4/15 |
19 | Tuesday PIR | Category 4/5 | 4/8 |
22 | Piece of Cake Road Race | Category 5 Men | 3/30 |
19 | Banana Belt Road Race Series | Category 5 B | 3/16 |
40 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 |
39 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 |
803rd — 2008 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
39 | Banana Belt Road Race Series | Masters 4/5 40+ | 3/9 | 1 |
19 | Banana Belt Road Race Series | Category 5 B | 3/16 | 1 |
22 | Piece of Cake Road Race | Category 5 Men | 3/30 | 1 |
19 | Tuesday PIR | Category 4/5 | 4/8 | 1 |
17 | Tuesday PIR | Category 4/5 | 4/15 | 1 |
20 | Tuesday PIR | Category 4/5 | 4/29 | 1 |
16 | Monday PIR | Masters 4/5 | 5/12 | 1 |
14 | Monday PIR | Masters 4/5 | 5/19 | 1 |
22 | Monday PIR | Masters 4/5 | 5/26 | 1 |
16 | Monday PIR | Men 4/5 | 6/16 | 1 |
14 | Tuesday PIR | Category 3/4 | 6/17 | 1 |
19 | Tuesday PIR | Men 3/4 | 6/24 | 1 |
27 | Monday PIR | Men 4/5 | 6/30 | 1 |
48 | Tuesday PIR | Category 3/4 | 8/5 | 1 |
49 | Tuesday PIR | Category 3/4 Men | 8/12 | 1 |
15 |