Pete Mersereau
| Event | Category | Date | |
|---|---|---|---|
| DNF | Cross Crusade | Clydesdale | 11/1 |
| 31 | Cross Crusade | Clydesdale | 10/25 |
| 153 | Cross Crusade | Masters 35+ C | 10/11 |
| 119 | Blind Date at the Dairy | Men C | 10/7 |
| 30 | Cross Crusade | Clydesdale | 10/4 |
| 72 | Blind Date at the Dairy | Men C | 9/23 |
| 20 | Pain on the Peak | Beginner Men CCX | 9/12 |
| 24 | Monday PIR | Masters 1/2/3 | 5/18 |
| 31 | Tuesday PIR | Category 4/5 | 5/5 |
| 32 | Tuesday PIR | Category 4/5 | 4/28 |
1398th — 2009 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 32 | Tuesday PIR | Category 4/5 | 4/28 | 1 |
| 31 | Tuesday PIR | Category 4/5 | 5/5 | 1 |
| 24 | Monday PIR | Masters 1/2/3 | 5/18 | 1 |
| 20 | Pain on the Peak | Beginner Men CCX | 9/12 | 1 |
| 72 | Blind Date at the Dairy | Men C | 9/23 | 1 |
| 30 | Cross Crusade | Clydesdale | 10/4 | 1 |
| 119 | Blind Date at the Dairy | Men C | 10/7 | 1 |
| 153 | Cross Crusade | Masters 35+ C | 10/11 | 1 |
| 31 | Cross Crusade | Clydesdale | 10/25 | 1 |
| DNF | Cross Crusade | Clydesdale | 11/1 | 1 |
| 10 |