Jamie Mikami
| Event | Category | Date | |
|---|---|---|---|
| 9 | Portland Criterium - The Lloyd Criterium | Masters 50+ Open Category 1/2/3 | 8/17 |
| 5 | Portland Criterium - Park Blocks Criterium | Masters 50+ Open Category 1/2/3 | 8/16 |
| 7 | Red R Criterium | Masters Open 50+ | 8/9 |
| 15 | Tuesday Night PIR | Open Category 1/2/3 | 7/22 |
| 4 | Tuesday Night PIR | Open Masters 50-59 | 7/22 |
| DNF | Tuesday Night PIR | Track Bike | 7/22 |
| DNF | Tuesday Night PIR | Open Category 1/2/3 | 7/15 |
| 5 | Tuesday Night PIR | Open Masters 50-59 | 7/15 |
| 1 | Tuesday Night PIR | Track Bike | 7/15 |
| 13 | Red R Criterium | Masters Open 50+ | 7/12 |
| 26 | Tuesday Night PIR | Open Category 1/2/3 | 7/8 |
| 7 | Tuesday Night PIR | Open Masters 50-59 | 7/8 |
| 1 | Tuesday Night PIR | Track Bike | 7/8 |
| 22 | Tuesday Night PIR | Open Category 1/2/3 | 7/1 |
| 5 | Tuesday Night PIR | Open Masters 50-59 | 7/1 |
| 7 | Red R Criterium | Masters Open 50+ | 6/28 |
| 22 | Monday Night PIR Overalll Points | Masters 1/2/3 50+ | 6/9 |
| 6 | Monday Night PIR | Masters 50+ 1/2/3 | 6/9 |
| 33 | Monday Night PIR | Open 1/2/3 | 6/2 |
248th — Overall BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Criterium BAR | Masters Men | 2025 | 283 |
| 283 |
18th — Criterium BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Red R Criterium | Masters Open 50+ | 6/28 | 9 |
| 13 | Red R Criterium | Masters Open 50+ | 7/12 | 3 |
| 7 | Red R Criterium | Masters Open 50+ | 8/9 | 9 |
| 5 | Portland Criterium - Park Blocks Criterium | Masters 50+ Open Category 1/2/3 | 8/16 | 11 |
| 9 | Portland Criterium - The Lloyd Criterium | Masters 50+ Open Category 1/2/3 | 8/17 | 7 |
| 39 |