Jeffrey Mitchem
Event | Category | Date | |
---|---|---|---|
41 | Tuesday PIR | Category 1/2/3 | 8/7 |
28 | Tuesday PIR | Category 1/2/3 | 7/31 |
35 | Tuesday PIR | Category 1/2/3 | 7/3 |
22 | Tuesday PIR | Category 1/2/3 | 6/26 |
31 | Tuesday PIR | Category 1/2/3 | 6/12 |
41 | Tuesday PIR | Category 1/2/3 | 6/5 |
73 | Tuesday PIR | Category 1/2/3 | 5/29 |
DNF | Tuesday PIR | Category 1/2/3 | 5/22 |
DNF | OBRA RR Championships Day 1 | Pro/1/2 | 5/12 |
86 | Tuesday PIR | Category 1/2/3 | 5/8 |
1453rd — 2012 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
86 | Tuesday PIR | Category 1/2/3 | 5/8 | 1 |
DNF | OBRA RR Championships Day 1 | Pro/1/2 | 5/12 | 1 |
DNF | Tuesday PIR | Category 1/2/3 | 5/22 | 1 |
73 | Tuesday PIR | Category 1/2/3 | 5/29 | 1 |
41 | Tuesday PIR | Category 1/2/3 | 6/5 | 1 |
31 | Tuesday PIR | Category 1/2/3 | 6/12 | 1 |
22 | Tuesday PIR | Category 1/2/3 | 6/26 | 1 |
35 | Tuesday PIR | Category 1/2/3 | 7/3 | 1 |
28 | Tuesday PIR | Category 1/2/3 | 7/31 | 1 |
41 | Tuesday PIR | Category 1/2/3 | 8/7 | 1 |
10 |