Khari Gates
Event | Category | Date | |
---|---|---|---|
62 | Cross Crusade - Barton Park | Men B | 11/4 |
23 | PIR | Category 1/2/3 | 8/21 |
25 | PIR | Category 1/2/3 | 8/7 |
14 | CMG Events/Alpine Mortgage Series | Pro/1/2 | 8/1 |
37 | PIR | Pro/1/2 | 7/31 |
34 | Monday PIR: July Series | Masters 30+ 1/2/3 | 7/30 |
25 | Vancouver Courthouse Criterium | Category 3 | 7/29 |
33 | Monday PIR | Masters 1/2/3 | 7/9 |
16 | Monday PIR | Masters 1/2/3 | 7/2 |
19 | PIR | Category 1/2/3 | 6/26 |
20 | Mt Tabor Series | Category 3 | 6/20 |
43 | PIR | Category 1/2/3 | 6/19 |
14 | Monday PIR | Masters 1/2/3 | 6/18 |
26 | PIR | Category 1/2/3 | 6/12 |
DNF | OBRA Rehearsal Race | Men Category 3 | 6/10 |
18 | Mt Tabor Series | Men 3 | 6/6 |
27 | PIR | Category 1/2/3 | 5/22 |
17 | PIR | Category 1/2/3 | 5/8 |
58 | PIR | Category 1/2/3 | 5/1 |
24 | Eugene Roubaix | Men 3 | 4/28 |
56 | Kings Valley Road Race | Category 3 | 4/14 |
66th — Cross Crusade - Estacada: Men B
3116th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
56 | Kings Valley Road Race | Category 3 | 4/14 | 1 |
1 |
395th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
24 | Eugene Roubaix | Men 3 | 4/28 | 1 |
58 | PIR | Category 1/2/3 | 5/1 | 1 |
17 | PIR | Category 1/2/3 | 5/8 | 1 |
27 | PIR | Category 1/2/3 | 5/22 | 1 |
18 | Mt Tabor Series | Men 3 | 6/6 | 1 |
DNF | OBRA Rehearsal Race | Men Category 3 | 6/10 | 1 |
26 | PIR | Category 1/2/3 | 6/12 | 1 |
14 | Monday PIR | Masters 1/2/3 | 6/18 | 1 |
43 | PIR | Category 1/2/3 | 6/19 | 1 |
20 | Mt Tabor Series | Category 3 | 6/20 | 1 |
19 | PIR | Category 1/2/3 | 6/26 | 1 |
16 | Monday PIR | Masters 1/2/3 | 7/2 | 1 |
33 | Monday PIR | Masters 1/2/3 | 7/9 | 1 |
25 | Vancouver Courthouse Criterium | Category 3 | 7/29 | 1 |
37 | PIR | Pro/1/2 | 7/31 | 1 |
14 | CMG Events/Alpine Mortgage Series | Pro/1/2 | 8/1 | 1 |
25 | PIR | Category 1/2/3 | 8/7 | 1 |
23 | PIR | Category 1/2/3 | 8/21 | 1 |
62 | Cross Crusade - Barton Park | Men B | 11/4 | 1 |
66 | Cross Crusade - Estacada | Men B | 11/11 | 1 |
20 |