Charlie Davidson
Event | Category | Date | |
---|---|---|---|
42 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/1 |
33 | Kruger's Crossing CX Classic | Masters C | 11/25 |
47 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 |
85 | Cross Crusade - Alpenrose | Masters C | 10/7 |
58th — Cross Crusade - Estacada: Mst C
1611th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
85 | Cross Crusade - Alpenrose | Masters C | 10/7 | 1 |
58 | Cross Crusade - Estacada | Masters C | 11/11 | 1 |
47 | Cross Crusade/OBRA Championship - Hillsboro | Masters C | 11/18 | 1 |
33 | Kruger's Crossing CX Classic | Masters C | 11/25 | 1 |
42 | USGP of Cyclocross Race 5 | Masters 45-54 | 12/1 | 1 |
5 |