Adam Moore
Event | Category | Date | |
---|---|---|---|
43 | Kruger's Crossing CX Classic | Category C | 11/20 |
90 | Cross Crusade | Category C | 11/13 |
69 | Cross Crusade | Category C | 11/6 |
59 | Cross Crusade | Category C | 10/30 |
18 | Cross Crusade | Beginner Men | 10/29 |
32 | Cross Crusade | Beginner Men | 10/23 |
8 | Cross Crusade | Beginner Men | 10/9 |
34 | Cross Crusade | Beginner Men | 10/2 |
28th — Series Overall: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Cross Crusade | Beginner Men | 10/9 | 11 |
18 | Cross Crusade | Beginner Men | 10/29 | 1 |
12 |
769th — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
114 | 2011 Overall BAR: Cyclocross BAR | Beginner Men | 1/1 | 187 |
187 |
114th — 2011 Overall BAR: 2011 Cyclocross BAR: Beginner Men
Event | Category | Date | Points | |
---|---|---|---|---|
8 | Cross Crusade | Beginner Men | 10/9 | 8 |
8 |
1763rd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
34 | Cross Crusade | Beginner Men | 10/2 | 1 |
8 | Cross Crusade | Beginner Men | 10/9 | 1 |
32 | Cross Crusade | Beginner Men | 10/23 | 1 |
18 | Cross Crusade | Beginner Men | 10/29 | 1 |
59 | Cross Crusade | Category C | 10/30 | 1 |
69 | Cross Crusade | Category C | 11/6 | 1 |
90 | Cross Crusade | Category C | 11/13 | 1 |
43 | Kruger's Crossing CX Classic | Category C | 11/20 | 1 |
8 |