Sean Rogers
| Event | Category | Date | |
|---|---|---|---|
| 45 | PIR | Category 3/4 | 8/28 |
| 20 | Woodland Road Race | Category 4/5 | 8/19 |
| 28 | PIR | Category 3/4 | 8/7 |
| 19 | PIR: July Series | Category 3/4 | 7/31 |
| 24 | PIR | Category 3/4 | 7/31 |
| 26 | PIR | Category 3/4 | 7/24 |
| 5 | PIR | Category 3/4 | 7/17 |
| 25 | Mt Tabor Series | Men 4 | 7/11 |
| 12 | PIR | Category 3/4 | 7/10 |
| 19 | PIR | Category 3/4 | 7/3 |
| 30 | Mt Tabor Series | Category 4/5 | 6/27 |
| 31 | PIR | Category 3/4 | 6/12 |
| 18 | PIR | Category 4/5 | 5/29 |
| 11 | PIR | Category 5 | 5/22 |
| 19 | PIR | Category 4/5 | 5/15 |
| 23 | PIR | Category 4/5 | 5/8 |
| 35 | PIR | Category 4/5 | 5/1 |
| 17 | PIR: April Series | Category 4/5 | 4/24 |
| 19 | PIR | Category 4/5 | 4/24 |
| 27 | Three Rivers Road Race | Category 4/5 | 4/22 |
| 10 | PIR | Category 4/5 | 4/17 |
| 9 | PIR | Category 4/5 | 4/3 |
| 21 | Piece of Cake | Men Category 5 | 4/1 |
| 123 | Jack Frost Time Trial: Combined Results by Time: Combined | Combined | 2/25 |
| 123 | Jack Frost Time Trial: Combined Results by Time | Combined | 2/25 |
| 24 | Jack Frost Time Trial | Men Category 4/5 | 2/25 |
425th — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Piece of Cake | Men Category 5 | 4/1 | 1 |
| 9 | PIR | Category 4/5 | 4/3 | 1 |
| 10 | PIR | Category 4/5 | 4/17 | 1 |
| 27 | Three Rivers Road Race | Category 4/5 | 4/22 | 1 |
| 19 | PIR | Category 4/5 | 4/24 | 1 |
| 35 | PIR | Category 4/5 | 5/1 | 1 |
| 23 | PIR | Category 4/5 | 5/8 | 1 |
| 19 | PIR | Category 4/5 | 5/15 | 1 |
| 11 | PIR | Category 5 | 5/22 | 1 |
| 18 | PIR | Category 4/5 | 5/29 | 1 |
| 31 | PIR | Category 3/4 | 6/12 | 1 |
| 30 | Mt Tabor Series | Category 4/5 | 6/27 | 1 |
| 19 | PIR | Category 3/4 | 7/3 | 1 |
| 12 | PIR | Category 3/4 | 7/10 | 1 |
| 25 | Mt Tabor Series | Men 4 | 7/11 | 1 |
| 5 | PIR | Category 3/4 | 7/17 | 1 |
| 26 | PIR | Category 3/4 | 7/24 | 1 |
| 24 | PIR | Category 3/4 | 7/31 | 1 |
| 28 | PIR | Category 3/4 | 8/7 | 1 |
| 19 |
1403rd — 2007 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 24 | Jack Frost Time Trial | Men Category 4/5 | 2/25 | 1 |
| 12 | High Desert Criterium Series | Category 3/4/5 | 6/13 | 1 |
| 8 | High Desert Criterium Series | Category 3/4/5 | 6/27 | 1 |
| 20 | Woodland Road Race | Category 4/5 | 8/19 | 1 |
| 30 | High Desert Omnium: Road Race | Masters Men 35+ 3/4/5 | 8/26 | 1 |
| 45 | PIR | Category 3/4 | 8/28 | 1 |
| 6 |