Sean Rogers
| Event | Category | Date | |
|---|---|---|---|
| 17 | Tuesday PIR | Category 3/4 | 8/26 |
| 52 | OBRA Hillclimb Championships: Combined Results by Time: Combined | Combined | 8/24 |
| 52 | OBRA Hillclimb Championships: Combined Results by Time | Combined | 8/24 |
| 6 | OBRA Hillclimb Championships | Category 4 Men | 8/24 |
| 43 | Tuesday PIR | Category 3/4 Men | 8/12 |
| 24 | Tuesday PIR | Category 3/4 Men | 8/12 |
| 16 | Tuesday PIR | Category 3/4 | 8/5 |
| 28 | Tuesday PIR | Category 3/4 | 7/29 |
| 29 | Tuesday PIR | Category 3/4 | 7/22 |
| 36 | Tuesday PIR | Category 3/4 | 7/15 |
| 3 | Mt Tabor Series | Category 4 Men | 7/9 |
| 12 | Mt Tabor Series | Category 4 Men | 7/2 |
| 16 | Mt Tabor Series | Category 4 Men | 6/18 |
| 20 | Mt Tabor Series | Category 4 Men | 6/11 |
| 40 | Tuesday PIR | Category 3/4 | 5/27 |
| 16 | Rehearsal Road Race | Category 4 | 5/24 |
| 24 | Tuesday PIR | Category 3/4 | 5/20 |
| 23 | Tuesday PIR | Category 3/4 | 5/13 |
| 44 | Tuesday PIR | Category 3/4 | 5/6 |
| 32 | Tuesday PIR | Category 3/4 | 4/29 |
| 5 | Tuesday PIR | Category 3/4 | 4/22 |
| 26 | Tuesday PIR | Category 3/4 | 4/15 |
| 26 | Tuesday PIR | Category 3/4 | 4/8 |
| 22 | Piece of Cake Road Race | Men 4 | 3/30 |
11th — Mt Tabor Series: Overall: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Mt Tabor Series | Category 4 Men | 7/2 | 14 |
| 3 | Mt Tabor Series | Category 4 Men | 7/9 | 100 |
| 114 |
487th — 2008 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 22 | Piece of Cake Road Race | Men 4 | 3/30 | 1 |
| 26 | Tuesday PIR | Category 3/4 | 4/8 | 1 |
| 26 | Tuesday PIR | Category 3/4 | 4/15 | 1 |
| 5 | Tuesday PIR | Category 3/4 | 4/22 | 1 |
| 32 | Tuesday PIR | Category 3/4 | 4/29 | 1 |
| 44 | Tuesday PIR | Category 3/4 | 5/6 | 1 |
| 23 | Tuesday PIR | Category 3/4 | 5/13 | 1 |
| 24 | Tuesday PIR | Category 3/4 | 5/20 | 1 |
| 16 | Rehearsal Road Race | Category 4 | 5/24 | 1 |
| 40 | Tuesday PIR | Category 3/4 | 5/27 | 1 |
| 20 | Mt Tabor Series | Category 4 Men | 6/11 | 1 |
| 16 | Mt Tabor Series | Category 4 Men | 6/18 | 1 |
| 12 | Mt Tabor Series | Category 4 Men | 7/2 | 1 |
| 3 | Mt Tabor Series | Category 4 Men | 7/9 | 1 |
| 36 | Tuesday PIR | Category 3/4 | 7/15 | 1 |
| 29 | Tuesday PIR | Category 3/4 | 7/22 | 1 |
| 28 | Tuesday PIR | Category 3/4 | 7/29 | 1 |
| 16 | Tuesday PIR | Category 3/4 | 8/5 | 1 |
| 24 | Tuesday PIR | Category 3/4 Men | 8/12 | 1 |
| 6 | OBRA Hillclimb Championships | Category 4 Men | 8/24 | 1 |
| 17 | Tuesday PIR | Category 3/4 | 8/26 | 1 |
| 21 |
178th — 2008 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2008 Overall BAR: Time Trial BAR | Category 4 Men | 1/1 | 259 |
| 155 | 2008 Overall BAR: Road BAR | Category 4 Men | 1/1 | 146 |
| 405 |
42nd — 2008 Overall BAR: 2008 Time Trial BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | OBRA Hillclimb Championships | Category 4 Men | 8/24 | 30 |
| 30 |
155th — 2008 Overall BAR: 2008 Road BAR: Category 4 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Mt Tabor Series | Category 4 Men | 6/4-7/9 | 5 |
| 5 |