Atlin Sestrich
Event | Category | Date | |
---|---|---|---|
62 | Cross Crusade | Category B | 11/15 |
22 | Cross Crusade | Category B | 11/8 |
37 | Cross Crusade | Category B | 11/1 |
9 | Cross Crusade | Category B | 10/25 |
50 | Cross Crusade | Category B | 10/18 |
6 | Blind Date at the Dairy | Men B | 10/14 |
15 | Cross Crusade | Category B | 10/11 |
36 | Cross Crusade | Category B | 10/4 |
39 | Battle at Barlow | Men B | 9/27 |
18 | Blind Date at the Dairy | Men B | 9/23-10/14 |
11 | Tuesday PIR | Category 4/5 | 8/4 |
50 | High Desert Omnium: Road Race | Category 4/5 Men | 7/12 |
41 | High Desert Omnium: Criterium | Category 4/5 | 7/11 |
89 | High Desert Omnium: Time Trial: Combined | Combined | 7/11 |
16 | High Desert Omnium: Time Trial | Category 4/5 Men | 7/11 |
11 | Mt. Tabor Series | Category 5 | 7/1 |
19 | Tuesday PIR | Category 4/5 | 6/23 |
18 | Mt. Tabor Series | Category 5 | 6/17 |
16 | Tuesday PIR | Category 4/5 | 6/16 |
23rd — Series Overall: Category B
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cross Crusade | Category B | 10/11 | 4 |
9 | Cross Crusade | Category B | 10/25 | 10 |
14 |
39th — Series Overall: Category 5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
11 | Mt. Tabor Series | Category 5 | 7/1 | 15 |
15 |
788th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
16 | Tuesday PIR | Category 4/5 | 6/16 | 1 |
18 | Mt. Tabor Series | Category 5 | 6/17 | 1 |
19 | Tuesday PIR | Category 4/5 | 6/23 | 1 |
11 | Mt. Tabor Series | Category 5 | 7/1 | 1 |
16 | High Desert Omnium: Time Trial | Category 4/5 Men | 7/11 | 1 |
41 | High Desert Omnium: Criterium | Category 4/5 | 7/11 | 1 |
50 | High Desert Omnium: Road Race | Category 4/5 Men | 7/12 | 1 |
11 | Tuesday PIR | Category 4/5 | 8/4 | 1 |
39 | Battle at Barlow | Men B | 9/27 | 1 |
36 | Cross Crusade | Category B | 10/4 | 1 |
15 | Cross Crusade | Category B | 10/11 | 1 |
6 | Blind Date at the Dairy | Men B | 10/14 | 1 |
50 | Cross Crusade | Category B | 10/18 | 1 |
9 | Cross Crusade | Category B | 10/25 | 1 |
37 | Cross Crusade | Category B | 11/1 | 1 |
22 | Cross Crusade | Category B | 11/8 | 1 |
62 | Cross Crusade | Category B | 11/15 | 1 |
17 |
373rd — 2009 Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
86 | 2009 Overall BAR: Cyclocross BAR | Men B | 1/1 | 215 |
215 |
86th — 2009 Overall BAR: 2009 Cyclocross BAR: Men B
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Cross Crusade | Category B | 10/11 | 1 |
9 | Cross Crusade | Category B | 10/25 | 13 |
15 |