Craig Schommer
| Event | Category | Date | |
|---|---|---|---|
| 41 | Tuesday PIR | Category 1/2/3 | 8/24 |
| 19 | Tuesday PIR | Category 1/2/3 | 8/17 |
| 58 | Tuesday PIR | Category 1/2/3 | 8/10 |
| 57 | Tuesday PIR | Category 1/2/3 | 8/3 |
| 41 | Tuesday PIR | Category 1/2/3 | 7/27 |
2290th — 2010 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 41 | Tuesday PIR | Category 1/2/3 | 7/27 | 1 |
| 57 | Tuesday PIR | Category 1/2/3 | 8/3 | 1 |
| 58 | Tuesday PIR | Category 1/2/3 | 8/10 | 1 |
| 19 | Tuesday PIR | Category 1/2/3 | 8/17 | 1 |
| 41 | Tuesday PIR | Category 1/2/3 | 8/24 | 1 |
| 5 |