Craig Schommer
| Event | Category | Date | |
|---|---|---|---|
| 27 | Tuesday Night PIR | Open Category 1/2/3 | 7/25 |
| 28 | Monday Night PIR | Open 1/2/3 | 5/22 |
| 9 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/15 |
| DNF | Monday Night PIR | Open 1/2/3 | 5/8 |
| 25 | Monday Night PIR | Open 1/2/3 | 5/1 |
| 42 | Monday Night PIR | Open 1/2/3 | 4/24 |
1069th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | Monday Night PIR | Open 1/2/3 | 4/24 | 1 |
| 25 | Monday Night PIR | Open 1/2/3 | 5/1 | 1 |
| 9 | Monday Night PIR | Open Masters 1/2/3 50+ | 5/15 | 1 |
| 28 | Monday Night PIR | Open 1/2/3 | 5/22 | 1 |
| 27 | Tuesday Night PIR | Open Category 1/2/3 | 7/25 | 1 |
| 5 |