Justin Watkins
Event | Category | Date | |
---|---|---|---|
40 | Cross Crusade | Masters 35+ C | 11/13 |
59 | Cross Crusade | Masters 35+ C | 11/6 |
38 | Cross Crusade | Masters 35+ C | 10/23 |
103 | Cross Crusade | Masters 35+ C | 10/16 |
45 | Cross Crusade | Masters 35+ C | 10/2 |
37 | Blind Date | Masters C 35+ | 9/28 |
41 | Battle at Barlow | Category C | 9/25 |
DNF | Bike Tires Direct TT at PIR | Men 4/5 | 5/30 |
195 | Jack Frost Time Trial: Combined | Combined | 2/20 |
48 | Jack Frost Time Trial | Men 4/5 | 2/20 |
1602nd — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
48 | Jack Frost Time Trial | Men 4/5 | 2/20 | 1 |
DNF | Bike Tires Direct TT at PIR | Men 4/5 | 5/30 | 1 |
41 | Battle at Barlow | Category C | 9/25 | 1 |
37 | Blind Date | Masters C 35+ | 9/28 | 1 |
45 | Cross Crusade | Masters 35+ C | 10/2 | 1 |
103 | Cross Crusade | Masters 35+ C | 10/16 | 1 |
38 | Cross Crusade | Masters 35+ C | 10/23 | 1 |
59 | Cross Crusade | Masters 35+ C | 11/6 | 1 |
40 | Cross Crusade | Masters 35+ C | 11/13 | 1 |
9 |