Justin Watkins
Event | Category | Date | |
---|---|---|---|
19 | Kruger's Crossing CX | Masters 35+ C | 11/23 |
5 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 |
23 | Cross Crusade: PIR Infield | Masters 35+ C | 11/9 |
27 | Cross Crusade: WA County Fairgrounds | Masters 35+ C | 10/26 |
32 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 |
DNF | Cross Crusade: Alpenrose | Masters 35+ C | 10/11 |
22 | GPRT: Heiser Farms CX | Masters 35+ C | 10/4 |
23 | Blind Date at the Dairy | Masters Men C 35+ | 10/1 |
40 | GPRT: Ninkrossi | Masters 35+ C | 9/27 |
35 | Blind Date at the Dairy | Masters Men C 35+ | 9/24 |
36 | Blind Date at the Dairy | Masters Men C 35+ | 9/10 |
28th — Series Overall: Masters 35+ C
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | 14 |
14 |
351st — 2014 Overall BAR: 2014 Cyclocross BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | 16.0 |
16.5 |
1260th — 2014 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
36 | Blind Date at the Dairy | Masters Men C 35+ | 9/10 | 1 |
35 | Blind Date at the Dairy | Masters Men C 35+ | 9/24 | 1 |
40 | GPRT: Ninkrossi | Masters 35+ C | 9/27 | 1 |
23 | Blind Date at the Dairy | Masters Men C 35+ | 10/1 | 1 |
22 | GPRT: Heiser Farms CX | Masters 35+ C | 10/4 | 1 |
DNF | Cross Crusade: Alpenrose | Masters 35+ C | 10/11 | 1 |
32 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 | 1 |
27 | Cross Crusade: WA County Fairgrounds | Masters 35+ C | 10/26 | 1 |
23 | Cross Crusade: PIR Infield | Masters 35+ C | 11/9 | 1 |
5 | Cross Crusade: Barton Park | Masters 35+ C | 11/16 | 1 |
19 | Kruger's Crossing CX | Masters 35+ C | 11/23 | 1 |
11 |