Brett Hrenko
Event | Category | Date | |
---|---|---|---|
Kruger's Crossing CX Classic | Masters 35+ C | 11/20 | |
DNF | Cross Crusade | Masters 35+ C | 11/13 |
73 | Cross Crusade | Masters 35+ C | 11/6 |
84 | Cross Crusade | Masters 35+ C | 10/30 |
DNF | Cross Crusade | Masters 35+ C | 10/29 |
89 | Cross Crusade | Masters 35+ C | 10/23 |
82 | Cross Crusade | Masters 35+ C | 10/16 |
36 | Cross Crusade | Masters 35+ C | 10/9 |
75 | Cross Crusade | Masters 35+ C | 10/2 |
19 | Pain and Suffer'n CX | Masters 35+ C | 9/11 |
28 | Kruger's Kermesse | Masters Men C 35+ | 8/28 |
DNF | Portland Short Track Series | Category 3 Men 19+ | 7/11 |
1226th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
DNF | Portland Short Track Series | Category 3 Men 19+ | 7/11 | 1 |
28 | Kruger's Kermesse | Masters Men C 35+ | 8/28 | 1 |
19 | Pain and Suffer'n CX | Masters 35+ C | 9/11 | 1 |
75 | Cross Crusade | Masters 35+ C | 10/2 | 1 |
36 | Cross Crusade | Masters 35+ C | 10/9 | 1 |
82 | Cross Crusade | Masters 35+ C | 10/16 | 1 |
89 | Cross Crusade | Masters 35+ C | 10/23 | 1 |
DNF | Cross Crusade | Masters 35+ C | 10/29 | 1 |
84 | Cross Crusade | Masters 35+ C | 10/30 | 1 |
73 | Cross Crusade | Masters 35+ C | 11/6 | 1 |
DNF | Cross Crusade | Masters 35+ C | 11/13 | 1 |
Kruger's Crossing CX Classic | Masters 35+ C | 11/20 | 1 | |
12 |