MG Smith
Event | Category | Date | |
---|---|---|---|
DNF | Blind Date | Men C | 10/5 |
85 | Cross Crusade | Category C | 10/2 |
16 | Blind Date | Men C | 9/28 |
42 | Battle at Barlow | Category C | 9/25 |
12 | Pain and Suffer'n CX | Category C | 9/11 |
15 | Kruger's Kermesse | Men C | 8/28 |
56 | Portland Short Track Series | Category 3 Men 19+ | 8/1 |
40 | Portland Short Track Series | Category 3 Men 19+ | 7/11 |
28 | Portland Short Track Series | Category 3 Men 19+ | 6/13 |
21 | Portland Short Track Series | Category 3 Men 19+ | 6/6 |
32nd — Cross Crusade Call-ups: Category C
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Pain and Suffer'n CX | Category C | 9/11 | 7 |
7 |
893rd — 2011 Overall BAR: Category 4/5 Men
Event | Category | Date | Points | |
---|---|---|---|---|
162 | 2011 Overall BAR: Cyclocross BAR | Men C | 1/1 | 139 |
139 |
162nd — 2011 Overall BAR: 2011 Cyclocross BAR: Men C
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Kruger's Kermesse | Men C | 8/28 | 1 |
12 | Pain and Suffer'n CX | Category C | 9/11 | 4 |
5 |
1479th — 2011 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
21 | Portland Short Track Series | Category 3 Men 19+ | 6/6 | 1 |
28 | Portland Short Track Series | Category 3 Men 19+ | 6/13 | 1 |
40 | Portland Short Track Series | Category 3 Men 19+ | 7/11 | 1 |
56 | Portland Short Track Series | Category 3 Men 19+ | 8/1 | 1 |
15 | Kruger's Kermesse | Men C | 8/28 | 1 |
12 | Pain and Suffer'n CX | Category C | 9/11 | 1 |
42 | Battle at Barlow | Category C | 9/25 | 1 |
16 | Blind Date | Men C | 9/28 | 1 |
85 | Cross Crusade | Category C | 10/2 | 1 |
DNF | Blind Date | Men C | 10/5 | 1 |
10 |