Todd Grover
| Event | Category | Date | |
|---|---|---|---|
| DNF | CrossAflixion Cup | Masters 35+ B | 11/12 |
| 38 | Cross Crusade | Masters 35+ B | 10/30 |
| 9 | CrossAflixion Cup | Masters 35+ B | 10/9 |
| 3 | Webcyclery Thrilla Cross Series | Men C | 9/22 |
| 2 | Webcyclery Thrilla Cross Series | Men C | 9/15 |
| 3 | Webcyclery Thrilla Cross Series | Men C | 9/8-29 |
| 6 | Webcyclery Thrilla Cross Series | Men C | 9/8 |
705th — 2011 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 95 | 2011 Overall BAR: Cyclocross BAR | Men C | 1/1 | 206 |
| 206 |
95th — 2011 Overall BAR: 2011 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Webcyclery Thrilla Cross Series | Men C | 9/8-29 | 13 |
| 13 |
453rd — 2011 Overall BAR: 2011 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 9 | CrossAflixion Cup | Masters 35+ B | 10/9 | 7 |
| 7 |
2147th — 2011 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Webcyclery Thrilla Cross Series | Men C | 9/8 | 1 |
| 2 | Webcyclery Thrilla Cross Series | Men C | 9/15 | 1 |
| 3 | Webcyclery Thrilla Cross Series | Men C | 9/22 | 1 |
| 9 | CrossAflixion Cup | Masters 35+ B | 10/9 | 1 |
| 38 | Cross Crusade | Masters 35+ B | 10/30 | 1 |
| DNF | CrossAflixion Cup | Masters 35+ B | 11/12 | 1 |
| 6 |