Craig Diehl
| Event | Category | Date | |
|---|---|---|---|
| 125 | Kruger's Crossing Cyclocross Classic | Masters 35+ C | 11/24 |
| 141 | Cross Crusade: Barton Park | Masters 35+ C | 11/17 |
| 157 | Cross Crusade: PIR Infield | Masters 35+ C | 11/10 |
| 44 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/3 |
| 44 | Cross Crusade: PIR Heron Lakes | Clydesdale | 10/20 |
| 49 | Blind Date at the Dairy | Beginner Men | 10/16 |
| 51 | Blind Date at the Dairy | Beginner Men | 9/25 |
| 52 | Blind Date at the Dairy | Beginner Men | 9/18 |
1784th — 2013 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 52 | Blind Date at the Dairy | Beginner Men | 9/18 | 1 |
| 51 | Blind Date at the Dairy | Beginner Men | 9/25 | 1 |
| 49 | Blind Date at the Dairy | Beginner Men | 10/16 | 1 |
| 44 | Cross Crusade: PIR Heron Lakes | Clydesdale | 10/20 | 1 |
| 44 | Cross Crusade: Washington County Fair Complex | Clydesdale | 11/3 | 1 |
| 157 | Cross Crusade: PIR Infield | Masters 35+ C | 11/10 | 1 |
| 141 | Cross Crusade: Barton Park | Masters 35+ C | 11/17 | 1 |
| 125 | Kruger's Crossing Cyclocross Classic | Masters 35+ C | 11/24 | 1 |
| 8 |