Scott Duddridge
Event | Category | Date | |
---|---|---|---|
70 | Cross Crusade: Washington County Fair Complex | Singlespeed | 11/3 |
65 | Blind Date at the Dairy | Masters Men C 35+ | 10/16 |
61 | Blind Date at the Dairy | Masters Men C 35+ | 10/9 |
62 | Blind Date at the Dairy | Masters Men C 35+ | 10/2 |
62 | Blind Date at the Dairy | Masters Men C 35+ | 9/25 |
67 | Blind Date at the Dairy | Masters Men C 35+ | 9/18 |
2129th — 2013 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
67 | Blind Date at the Dairy | Masters Men C 35+ | 9/18 | 1 |
62 | Blind Date at the Dairy | Masters Men C 35+ | 9/25 | 1 |
62 | Blind Date at the Dairy | Masters Men C 35+ | 10/2 | 1 |
61 | Blind Date at the Dairy | Masters Men C 35+ | 10/9 | 1 |
65 | Blind Date at the Dairy | Masters Men C 35+ | 10/16 | 1 |
70 | Cross Crusade: Washington County Fair Complex | Singlespeed | 11/3 | 1 |
6 |