Michael Bansmer
Event | Category | Date | |
---|---|---|---|
17 | Southern OR Champion Thursdays | B Race | 9/10 |
21 | Southern OR Champion Thursdays: Series Three | B Race (Category 3/4/5) | 9/3 |
14 | Southern OR Champion Thursdays | B Race | 9/3 |
22 | Southern OR Champion Thursdays | B Race | 8/27 |
16 | Southern OR Champion Thursdays | B Race | 8/20 |
25 | Southern OR Champion Thursdays | B Race | 8/13 |
17 | Southern OR Champion Thursdays: Series Two | Men 3/4 (B Race) | 8/6 |
26 | Southern OR Champion Thursdays | B Race | 8/6 |
14 | Southern OR Champion Thursdays | B Race | 7/30 |
15 | Southern OR Champion Thursdays | B Race | 7/23 |
22 | Southern OR Champion Thursdays | B Race | 7/16 |
21 | Southern OR Champion Thursdays | B Race | 7/2 |
30 | Southern OR Champion Thursdays: Series One | Category 3/4/5 (B Race) | 6/25 |
24 | Southern OR Champion Thursdays | B Race | 6/25 |
19 | Southern OR Champion Thursdays | B Race | 6/18 |
1398th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
19 | Southern OR Champion Thursdays | B Race | 6/18 | 1 |
24 | Southern OR Champion Thursdays | B Race | 6/25 | 1 |
21 | Southern OR Champion Thursdays | B Race | 7/2 | 1 |
22 | Southern OR Champion Thursdays | B Race | 7/16 | 1 |
14 | Southern OR Champion Thursdays | B Race | 7/30 | 1 |
26 | Southern OR Champion Thursdays | B Race | 8/6 | 1 |
25 | Southern OR Champion Thursdays | B Race | 8/13 | 1 |
16 | Southern OR Champion Thursdays | B Race | 8/20 | 1 |
22 | Southern OR Champion Thursdays | B Race | 8/27 | 1 |
14 | Southern OR Champion Thursdays | B Race | 9/3 | 1 |
10 |