ILe Powell
Event | Category | Date | |
---|---|---|---|
34 | Monday PIR: August Series | Masters 30+ 4/5 | 8/27 |
21 | Woodland Road Race | Category 4/5 | 8/19 |
22 | Monday PIR | Masters 4/5 | 8/6 |
27 | PIR | Category 4/5 | 7/31 |
18 | PIR | Category 4/5 | 7/24 |
28 | Mt Tabor Series | Men 4 | 7/11 |
24 | Monday PIR | Masters 4/5 | 6/25 |
42 | Mt Tabor Series | Category 4/5 | 6/20 |
23 | Mt Tabor Circuit Race | Category 4/5 | 6/17 |
1108th — 2007 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Mt Tabor Circuit Race | Category 4/5 | 6/17 | 1 |
42 | Mt Tabor Series | Category 4/5 | 6/20 | 1 |
24 | Monday PIR | Masters 4/5 | 6/25 | 1 |
28 | Mt Tabor Series | Men 4 | 7/11 | 1 |
18 | PIR | Category 4/5 | 7/24 | 1 |
27 | PIR | Category 4/5 | 7/31 | 1 |
22 | Monday PIR | Masters 4/5 | 8/6 | 1 |
21 | Woodland Road Race | Category 4/5 | 8/19 | 1 |
8 |