Jay Cech
Event | Category | Date | |
---|---|---|---|
59 | Cross Crusade | Category B | 10/25 |
21 | Cross Crusade | Category B | 10/18 |
12 | Blind Date at the Dairy | Men B | 10/7 |
28 | Cross Crusade | Category B | 10/4 |
20 | Blind Date at the Dairy | Men B | 9/23-10/14 |
12 | Blind Date at the Dairy | Men B | 9/23 |
2239th — 2009 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Blind Date at the Dairy | Men B | 9/23 | 1 |
28 | Cross Crusade | Category B | 10/4 | 1 |
12 | Blind Date at the Dairy | Men B | 10/7 | 1 |
21 | Cross Crusade | Category B | 10/18 | 1 |
59 | Cross Crusade | Category B | 10/25 | 1 |
5 |