Jay Cech
Event | Category | Date | |
---|---|---|---|
30 | Mt Tabor Series - June Results | Senior Men | 6/28 |
10 | PIR - June Series | Category 1/2/3 | 6/27 |
14 | Mt Tabor Series | Category 1/2 | 6/21 |
3 | PIR | Category 1/2/3 | 6/20 |
26 | Mt Tabor Series | Category 1/2 | 6/7 |
35 | PIR | Category 1/2/3 | 6/6 |
48 | Swan Island Criterium | Category 3 | 5/21 |
1174th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
48 | Swan Island Criterium | Category 3 | 5/21 | 1 |
35 | PIR | Category 1/2/3 | 6/6 | 1 |
26 | Mt Tabor Series | Category 1/2 | 6/7 | 1 |
3 | PIR | Category 1/2/3 | 6/20 | 1 |
14 | Mt Tabor Series | Category 1/2 | 6/21 | 1 |
5 |
526th — 2006 Overall BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
123 | 2006 Overall BAR: Road BAR | Senior Men | 1/1 | 178 |
178 |
123rd — 2006 Overall BAR: 2006 Road BAR: Senior Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | PIR - June Series | Category 1/2/3 | 6/27 | 7 |
7 |