Jason Bietz
| Event | Category | Date | |
|---|---|---|---|
| 36 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 |
| 41 | Cross Crusade: Alpenrose | Masters 35+ C | 10/12 |
| 55 | Cross Crusade: Alpenrose | Masters 35+ C | 10/11 |
| 43 | GPRT: Heiser Farms CX | Masters 35+ C | 10/4 |
| 19 | Blind Date at the Dairy | Masters Men C 35+ | 10/1 |
| 25 | GPRT: Ninkrossi | Masters 35+ C | 9/27 |
| 42 | Blind Date at the Dairy | Masters Men C 35+ | 9/24 |
2260th — 2014 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 25 | GPRT: Ninkrossi | Masters 35+ C | 9/27 | 1 |
| 43 | GPRT: Heiser Farms CX | Masters 35+ C | 10/4 | 1 |
| 55 | Cross Crusade: Alpenrose | Masters 35+ C | 10/11 | 1 |
| 41 | Cross Crusade: Alpenrose | Masters 35+ C | 10/12 | 1 |
| 36 | Cross Crusade: Heron Lakes | Masters 35+ C | 10/19 | 1 |
| 5 |