Robert MITCHELL
Event | Category | Date | |
---|---|---|---|
43 | Cascade Classic - Final General Classification | Masters 35+ | 7/16 |
42 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 7/16 |
257 | Cascade Classic - Arnold Market Time Trial: Combined Results by Time | Combined | 7/15 |
50 | Cascade Classic - Downtown Criterium | Masters 35+ | 7/15 |
46 | Cascade Classic - Arnold Market Time Trial | Masters 35+ | 7/15 |
43 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 7/14 |
4112th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
43 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 7/14 | 1 |
1 |