Dialed Cycloing Team
Event | Category | Name | Date | |
---|---|---|---|---|
1 | Cyclocross Crusade: PIR Infield | Junior Women 17-18 | Spring Westerfield | 11/14 |
3 | Cyclocross Crusade: PIR Infield | Category 3/4/5 Junior Women | Spring Westerfield | 11/14 |
Event | Category | Name | Date | |
---|---|---|---|---|
1 | Cyclocross Crusade: PIR Infield | Junior Women 17-18 | Spring Westerfield | 11/14 |
3 | Cyclocross Crusade: PIR Infield | Category 3/4/5 Junior Women | Spring Westerfield | 11/14 |
© 2024 Oregon Bicycle Racing Association