Cyclocross Crusade: PIR Infield

Portland, OR. November 14, 2021

Part of the Cyclocross Crusade

Updated November 14, 2021 at 6:06 PM

Athena

Num Name Team Obra# Lap1 Lap2 Lap3 Age City Category Laps Time
1 1413 Sarah Umberhandt Stumptown Cycling Club 17524 12:28.6 11:05.1 11:14.5 46 Portland Athenas 3 34:48.1

Category 1/2 Masters 35+ Open

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Age City Laps Time
1 832 Michael Gallagher Fast Fun Nice Racing Team p/b Wattie Ink 2964 8:22.0 7:32.9 7:35.6 7:25.8 7:30.0 7:36.7 7:39.0 49 Portland 7 53:41.9
2 734 Shannon Skerritt Trek Cyclocross Collective 1192 8:45.6 7:25.7 7:24.8 7:29.8 7:38.0 7:37.4 7:50.1 51 Portland 7 54:11.3
3 142 Danny Weikel Fast Fun Nice Racing Team p/b Wattie Ink 5892 8:45.6 7:25.6 7:36.0 7:40.0 8:02.0 8:13.0 8:27.0 50 Portland 7 56:09.1
4 311 Webster Wilson Perthes Awareness Cycling Team 10643 8:52.9 7:42.8 7:59.1 8:05.6 7:54.9 8:04.2 7:49.1 50 Portland 7 56:28.5
5 585 Paul Bourcier Elliston Coaching Race Team 631 8:33.9 7:31.4 7:43.3 8:07.4 8:15.7 8:16.5 8:05.3 54 Eugene 7 56:33.4
6 1436 Sean Haidet Schnur Racing 5837 8:52.2 7:53.7 8:06.9 7:55.8 7:56.1 8:02.5 8:06.5 52 San luis obispo 7 56:53.6
7 791 Scott Bradway BicycleAttorney.com 1151 8:48.4 7:42.6 7:53.1 7:58.0 8:02.5 8:02.6 8:56.0 51 Portland 7 57:23.1
8 314 Brian Kesselman ANTHM Collective 8578 8:56.8 7:53.8 8:03.0 8:05.0 8:09.7 8:12.9 8:14.0 46 Portland 7 57:35.1
9 526 Ben Pederson Grouptrail Cycling 18445 8:59.0 7:54.2 8:04.0 8:07.1 8:14.0 8:24.1 38 Portland 6 49:42.3
10 160 Chad Swanson Team S&M 423 9:02.9 8:08.9 7:56.5 8:06.9 8:30.3 8:16.1 45 The Dalles 6 50:01.5
11 589 Jonathan Myers Team S&M 9:46.9 8:15.0 8:10.6 8:00.8 8:04.2 8:13.4 55 Portland 6 50:30.8
12 216 Paul Armstrong 16692 9:06.9 8:07.9 8:13.7 8:23.6 8:13.4 8:31.1 39 Bend 6 50:36.5
13 132 Greg Schmitt Mettle Cycling p/b Leave It On The Road 17558 9:48.4 8:08.9 8:06.8 8:11.9 8:16.2 8:14.1 50 Portland 6 50:46.2
14 1310 Adrian Bosch 9:14.0 7:55.2 8:04.7 8:15.5 8:31.9 8:45.1 45 Medford 6 50:46.3
15 381 Joshua Liberles HiFi Sound Cycling Components 5875 9:14.8 8:08.0 8:19.6 8:28.9 8:29.6 8:21.7 49 Portland 6 51:02.5
16 446 Eric Lanners 5278 9:31.4 8:11.2 8:14.6 8:19.2 8:31.8 8:23.8 49 Portland 6 51:11.9
17 459 Carl Werner 13591 9:27.8 8:11.8 8:19.7 8:24.1 8:24.5 8:26.6 44 Portland 6 51:14.4
18 856 Peter Madsen Deschutes Brewery 18235 9:18.7 8:09.4 8:16.9 8:19.6 8:31.2 8:39.7 39 Portland 6 51:15.4
19 14 Geoff Rice Team Lazy Tarantulas 2579 8:47.9 8:07.9 8:17.6 8:30.7 8:37.8 9:03.1 46 Portland 6 51:24.9
20 487 Andrew Smith Swift Racing PDX 10695 9:24.3 8:19.7 8:25.7 8:35.0 8:33.8 8:20.2 40 Portland 6 51:38.6
21 488 Matthew Smith Swift Racing PDX 8655 9:23.9 8:18.0 8:22.7 8:30.9 8:32.2 8:44.9 45 Vancouver 6 51:52.5
22 249 Robert Umberhandt Stumptown Cycling Club 12052 9:38.3 8:16.9 8:32.0 8:45.5 8:33.2 8:27.2 45 Portland 6 52:13.0
23 288 James Green Trusty Switchblade 5748 9:39.2 8:17.0 8:33.1 8:36.1 8:41.9 8:44.1 51 Portland 6 52:31.3
24 525 Mike Kath Dangerboy racing 4540 9:26.7 8:20.9 8:27.9 8:44.7 8:41.2 8:54.3 44 Portland 6 52:35.6
25 391 Micah Sardell Co-Motion Factory Racing Team 13544 9:35.2 8:24.6 8:27.6 8:36.5 8:46.0 8:51.8 41 Eugene 6 52:41.6
26 949 Andy Olsson Team Finger 6484 9:13.0 8:25.7 8:46.9 8:59.1 8:53.3 8:45.0 47 Hood River 6 53:02.9
27 1427 Steven Robinson Zealous 9:37.6 8:43.9 8:38.3 8:36.7 8:54.9 8:40.7 48 Bellevue 6 53:12.0
28 1336 John Gill Swift Racing PDX 8866 9:30.6 8:25.0 9:12.0 9:14.0 9:35.4 9:39.4 42 West Linn 6 55:36.3
29 528 Brad Davidson Grouptrail Cycling 15226 9:43.1 8:57.6 9:12.7 9:20.0 9:13.4 9:27.8 40 Portland 6 55:54.5
30 355 Devin Bailly BeerMongers 10995 10:29.3 8:56.5 9:04.5 9:11.9 9:30.6 9:18.7 48 Portland 6 56:31.4
31 209 Josh Hulst Deschutes Brewery 16716 9:07.8 8:10.2 8:14.8 8:49.7 41 Portland 4 34:22.4
DNF 922 Kiel Fletcher Team 10 Barrel 16120 39 Bend

Category 1/2 Masters 35+ Women

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Age City Laps Time
1 786 Laura Mullen Dialed Cycling Team 16430 9:39.4 8:38.5 8:37.2 8:37.2 55 Portland 4 35:32.2
2 1318 Alicia Prusinski Murder of Crows 20725 9:35.0 8:37.7 8:33.7 8:51.6 43 Bend 4 35:37.9
3 185 Erica Wescott Deschutes Brewery 2321 9:45.5 8:33.2 8:42.4 8:40.4 52 Bend 4 35:41.4
4 128 Sierra Callahan Grouptrail Cycling 4155 9:50.2 8:36.8 8:50.5 8:54.7 44 Portland 4 36:12.1
5 114 Kate Drennan Team Nonstop 17767 9:51.1 8:43.9 8:51.1 9:05.7 39 White Salmon 4 36:31.7
6 540 Annick Chalier 13829 9:44.5 8:54.8 9:12.1 9:05.6 44 Lyle 4 36:56.9
7 374 Amy Rice Team Lazy Tarantulas 2024 10:14.8 8:58.7 9:01.9 9:08.3 47 Portland 4 37:23.6
8 341 Kristi Cushman Grouptrail Cycling 13353 10:27.9 9:03.4 9:07.5 9:20.5 43 Portland 4 37:59.2
9 127 Sarah Jane Hash Boneyard Cycling 13748 10:19.7 9:09.1 9:25.4 9:21.6 40 Bend 4 38:15.7
10 364 Michelle Mills Deschutes Brewery 10659 10:49.4 9:26.9 9:19.6 9:17.4 44 Bend 4 38:53.2
11 162 Anna Saltonstall Team Finger 4414 10:40.6 9:17.6 9:34.7 9:22.8 46 The Dalles 4 38:55.6
12 329 Ann Kennedy BicycleAttorney.com 6742 10:41.9 9:31.9 9:34.5 9:35.0 54 Portland 4 39:23.2
13 12 Kimberly Sass Sorella Forte p/b Blue Lake Oral Surgery 11064 10:43.9 9:53.5 9:48.8 9:59.0 43 Portland 4 40:25.1
14 269 Margi Bradway 5288 11:03.6 9:56.2 9:56.3 9:40.8 48 Portland 4 40:36.8
15 1438 Jessica Gill Swift Racing PDX 12126 11:21.1 9:55.5 10:08.4 10:11.5 45 West Linn 4 41:36.4
16 490 Susan Koonce Sorella Forte p/b Blue Lake Oral Surgery 10568 11:15.4 10:10.0 10:19.7 10:18.4 49 Portland 4 42:03.4

Category 1/2 Open

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Age City Laps Time
1 322 Ian Brown Speedvagen/Cascadia Junior Cycling 16048 8:00.1 7:02.2 7:03.5 7:10.5 7:17.3 7:05.2 7:03.1 17 Bend 7 50:41.8
2 154 Stephen Hartzel Breadwinner CX Team p/b Benchmark and Astral 15063 7:58.4 7:03.6 7:06.4 7:10.4 7:14.6 7:16.5 7:22.6 39 Portland 7 51:12.4
3 191 Josh Kelley Breadwinner CX Team p/b Benchmark and Astral 11018 7:47.1 7:02.8 7:05.9 7:08.3 7:21.0 7:28.6 7:41.6 39 Bend 7 51:35.2
4 864 Felipe Nystrom Costa Rica 15997 8:26.8 7:09.0 7:14.6 7:16.9 7:24.3 7:11.2 7:05.1 39 Portland 7 51:47.8
5 94 Max Ritzow Bicycle Way Of Life Cycling 11870 7:59.5 7:09.1 7:17.0 7:25.0 7:25.5 7:28.8 7:20.2 21 Eugene 7 52:05.0
6 1446 Jacob Rathe 17522 7:50.5 7:06.6 7:08.5 7:44.1 7:20.3 7:24.2 7:46.2 41 Portland 7 52:20.3
7 72 Andrew Coe PDX TI p/b Elevator Coffee 15829 8:11.0 7:07.3 7:13.1 7:21.9 7:22.1 7:35.5 7:41.6 41 Portland 7 52:32.4
8 105 Gabriel Linn Mettle Cycling p/b Leave It On The Road 8323 8:12.0 7:14.0 7:22.0 7:22.7 7:28.7 7:31.0 7:34.6 45 Bend 7 52:44.9
9 35 Zane Strait Cascadia Junior Cycling/Sunnyside Sports 17461 8:19.0 7:15.3 7:20.1 7:33.5 7:29.3 7:39.1 7:33.2 16 Bend 7 53:09.4
10 1441 Jacob Olander 13432 8:21.3 7:13.6 7:19.6 7:33.9 7:28.4 7:44.6 7:43.5 19 Bend 7 53:24.8
11 1317 Charlie Leveroni Mettle Cycling p/b Leave It On The Road 16860 8:45.1 7:24.6 7:35.2 7:36.3 7:36.7 7:35.4 7:41.0 28 Portland 7 54:14.2
12 429 Paul Furst Dialed Cycling Team 9512 8:20.7 7:16.8 7:36.9 7:50.3 7:51.7 7:37.2 7:43.1 24 Vancouver 7 54:16.6
13 351 Damian Schmitt Deschutes Brewery 1283 8:24.3 7:26.9 7:37.4 7:35.7 7:51.8 7:45.3 7:51.1 44 Bend 7 54:32.4
14 865 Keelan Ontiveros 10204 8:22.3 7:26.8 7:33.5 8:10.0 7:43.7 7:36.3 7:45.1 22 Portland 7 54:37.6
15 37 Sean Corey Mettle Cycling p/b Leave It On The Road 8:26.3 7:33.7 7:40.8 7:45.7 7:48.5 7:53.6 7:52.4 39 Vancouver 7 55:00.9
16 294 Caiden Hartrich Cascadia Junior Cycling 18937 8:19.1 7:32.3 7:35.6 7:48.5 7:55.1 8:07.4 7:47.5 18 Bend 7 55:05.4
17 52 Jake Johansen Cascadia Junior Cycling 15506 8:28.2 7:32.1 7:55.7 7:54.2 7:59.0 7:56.4 7:53.5 17 West Linn 7 55:39.0
18 963 Bradford Smith Speedvagen 21299 8:40.7 7:37.3 7:49.2 7:42.8 7:55.0 8:04.4 8:30.0 39 Portland 7 56:19.3
19 951 Brad Petersen Bonk Collective 17913 8:40.6 7:52.4 7:56.2 7:56.0 8:01.7 8:05.3 8:13.3 34 Beaverton 7 56:45.4
20 138 Mitchell Trux PDX TI p/b Elevator Coffee 8:39.8 7:58.6 8:02.7 7:51.5 8:15.9 8:26.9 7:55.6 42 Portland 7 57:10.9
21 25 Christopher Bagg Chris Bagg Coaching Group 5797 8:38.9 7:44.8 8:27.8 8:10.8 8:14.6 8:07.5 7:47.4 43 Portland 7 57:11.7
22 1357 Bill Warburton Cascadia Junior Cycling 461 8:45.7 7:51.6 8:14.7 8:15.5 8:01.6 8:26.0 8:13.1 42 Bend 7 57:48.1
23 1053 Tygre Westerfield Dialed Cycling Team 8:52.7 8:13.6 8:16.0 8:45.5 8:50.7 8:44.7 20 Tigard 6 51:43.1
DNF 54 Leland Gilmore River City Bicycles - Bike Law 2968 9:01.6 39 Milwaukie
DNF 183 Tanner Wescott ANTHM Collective 13555 18 Bend

Category 1/2 Women

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Age City Laps Time
1 45 Jenna Lingwood Point S Auto Nokian Tyres 1308 9:08.4 8:05.6 8:20.9 8:31.4 8:23.5 8:36.4 41 Portland 6 51:06.1
2 1435 Rachel Geiter Team Walla Walla 20517 9:09.7 8:34.7 8:29.0 8:40.4 8:51.9 8:54.7 31 Walla Walla 6 52:40.3
3 744 Heidi Wood HiFi Sound Cycling Components 16143 9:36.6 8:45.8 8:52.1 8:47.6 8:39.3 8:33.3 37 Hood River 6 53:14.6
4 286 Holland LaRue Team Finger 15386 9:46.0 8:41.1 8:37.1 8:37.7 8:47.8 8:48.8 45 Hood River 6 53:18.4
5 375 Madeline Stover Cascadia Junior Cycling 9:36.4 8:42.3 8:45.8 8:55.1 9:06.1 9:20.7 17 Portland 6 54:26.3
6 44 Molly Russell-Holmes 21264 10:15.3 9:03.6 9:11.5 9:11.5 9:11.9 9:03.2 33 Portland 6 55:56.9
7 58 Evelyn Boling Fast Fun Nice Racing Team p/b Wattie Ink 17809 10:43.9 11:03.0 10:36.4 9:52.8 9:52.0 39 Portland 5 52:08.0

Category 1/2/3 Junior Women

Num Name Team Lap1 Lap2 Lap3 Lap4 Age City Laps Time
1 1425 Keaghlan Robinson NWCX Project 10:56.1 9:41.3 9:52.4 10:04.5 14 Bellevue 4 40:34.2
2 442 Spring Westerfield 12:14.2 11:44.7 11:58.1 18 Tigard 3 35:56.9

Category 2/3 Open

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Age City Laps Time
1 435 Noah Sanders Sage Titanium Factory Racing 20088 8:43.5 7:20.7 7:35.9 7:51.8 7:55.4 7:59.5 8:19.4 18 Portland 7 55:46.1
2 342 Kevin Wallin Team Oregon p/b Rodda Paint 14353 8:40.8 7:29.1 7:47.4 7:56.6 7:56.6 8:00.8 28 Portland 6 47:51.2
3 1133 Hayden Wierman Dialed Cycling Team 16938 8:53.5 7:43.9 7:51.8 7:56.7 8:00.5 8:06.8 19 Tualatin 6 48:33.1
4 686 Gregory Kell Team Wooly Mammoth p/b Ultradynamico 14054 9:01.1 7:47.4 7:55.1 8:10.8 8:09.9 8:10.5 36 Portland 6 49:14.7
5 521 Adam Kachman Easton Overland 17700 8:46.7 7:55.3 8:05.0 8:13.5 8:11.6 8:08.0 33 Portland 6 49:20.0
6 235 John Chapman Murder of Crows 17393 9:02.4 7:55.0 8:07.4 8:13.9 8:25.5 8:13.1 31 Bend 6 49:57.2
7 875 Aaron Russell Team Finger 18319 8:58.1 8:03.6 8:10.8 8:06.5 8:24.1 8:32.9 38 Hood River 6 50:15.9
8 194 Bjorn Blankenship Cascadia Junior Cycling 18177 8:56.9 7:58.1 8:10.8 8:20.6 8:33.0 8:23.8 14 Bend 6 50:23.1
9 1360 Brendan Treacy Team Oregon p/b Rodda Paint 2042 9:21.8 7:59.7 8:07.2 8:26.9 8:18.0 8:29.6 37 Portland 6 50:43.1
10 264 Tyler Morgenson Cascadia Junior Cycling 21182 9:10.7 8:17.6 8:18.5 8:26.3 8:26.9 8:15.1 15 Bend 6 50:55.0
11 385 Reid Curry Murder of Crows 18714 9:30.4 8:24.6 8:26.2 8:23.9 8:20.1 8:08.6 35 Bend 6 51:13.7
12 324 Pierce Martin Team Finger 18612 9:22.1 8:14.0 8:19.8 8:29.9 8:23.0 8:27.9 33 Hood River 6 51:16.6
13 20 Max Smith Cascadia Junior Cycling 17479 9:31.7 8:12.1 8:13.5 8:22.3 8:34.6 8:33.6 15 Portland 6 51:27.7
14 179 Matthew Faunt Team Oregon p/b Rodda Paint 15008 9:21.4 8:05.4 8:19.1 8:33.3 8:37.7 8:39.6 32 Portland 6 51:36.4
15 562 Jack Billowitz Cascadia Junior Cycling 18792 9:11.3 8:20.9 8:29.2 8:34.3 8:50.5 8:14.1 14 Bend 6 51:40.2
16 420 Benicio Thorne BikeFlights.com 16949 9:14.6 8:25.5 8:21.7 8:31.1 8:41.9 8:26.0 17 Portland 6 51:40.7
17 810 Todd Ace CX Pistols p/b Gigantic Brewing 20695 9:32.9 8:27.8 8:27.1 8:28.8 8:26.0 8:37.0 34 Portland 6 51:59.5
18 696 Ben Taber Team 10 Barrel 15345 9:29.6 8:20.0 8:11.5 8:31.4 8:38.0 8:56.8 32 Bend 6 52:07.2
19 370 Halen Harrison Cascadia Junior Cycling 17188 9:26.5 8:30.6 8:36.8 8:44.8 8:40.0 8:49.9 17 Portland 6 52:48.5
20 989 Clay Allred 21219 9:11.0 8:12.5 8:25.4 8:19.3 8:24.2 10:27.3 24 Kelso 6 52:59.6
21 914 Jake Campbell Metropolis Cycle Repair 18636 9:31.6 8:23.6 8:47.1 8:45.9 9:01.3 8:36.0 31 Portland 6 53:05.4
22 153 Bryce White Cascadia Junior Cycling 20887 9:39.6 8:27.3 8:45.6 8:46.1 9:03.6 8:45.4 17 Bend 6 53:27.5
23 1341 Hayes Kenny 9582 9:34.3 8:29.2 8:47.7 8:45.3 9:04.7 9:00.9 31 Portland 6 53:42.0
24 524 Adam Moore Grouptrail Cycling 10823 9:47.6 8:38.5 8:51.2 8:48.0 8:57.5 8:47.8 37 Portland 6 53:50.5
25 24 Greg McElravy Grouptrail Cycling 20147 9:18.0 8:21.9 8:47.4 8:45.1 9:31.5 9:12.9 32 Portland 6 53:56.7
26 552 Jacob Olsen 20103 9:48.1 8:23.6 8:43.1 8:49.6 9:04.2 9:13.1 32 Portland 6 54:01.6
27 1193 Zachary A Bloomfield 9:58.6 8:49.5 9:02.0 9:12.8 9:17.0 9:24.8 33 Gresham 6 55:44.6
28 805 Connor Shimamoto 20047 9:41.0 8:43.0 9:06.6 9:27.8 9:40.4 9:31.3 28 Portland 6 56:10.0
29 807 Grant Headley Mettle Cycling p/b Leave It On The Road 16896 10:46.2 8:55.1 8:56.1 8:51.6 9:24.0 9:27.8 36 Milwaukie 6 56:20.7
30 1448 John Renshaw 10:15.5 8:58.0 8:58.9 9:02.3 9:23.4 10:13.6 32 Portland 6 56:51.6
31 470 Rob Thompson Rainier Beer Cycling Team 7164 10:16.6 8:49.1 9:16.1 9:33.3 9:23.1 9:39.8 51 Portland 6 56:57.9
32 1175 Evan Halladay MCC Racing 17268 10:20.6 9:10.6 9:19.6 9:21.5 9:37.1 36 Richland 5 47:49.3
33 1263 Hunter Westerfield Dialed Cycling Team 9:57.3 9:07.0 9:20.3 9:29.4 10:16.4 15 Gaston 5 48:10.3
34 1444 Andrew Joy 21532 10:49.6 9:42.9 10:15.1 11:31.6 12:35.8 26 Beaverton 5 54:54.9
35 19 Scott Scholz Biciclista US 17345 8:56.4 8:11.7 8:23.0 39 Portland 3 25:31.0
36 727 Nolan Restivo ANTHM Collective 15202 9:46.3 8:52.0 44 Portland 2 18:38.2
DNF 982 Jake Mcmahon Vancouver Cyclery 10:38.9 28 Portland

Category 2/3 Women

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Age City Laps Time
1 541 Rachel Hawes Half Penny Cycling Team 20548 10:02.0 8:42.5 8:54.8 8:48.7 41 Monmouth 4 36:27.9
2 1262 Taylor Kennedy Team Finger 18667 10:15.6 8:47.6 8:47.7 8:45.4 31 Hood River 4 36:36.2
3 396 Courtney Micheletti 21552 10:05.5 8:53.4 9:02.6 9:00.1 29 Portland 4 37:01.5
4 656 Charley Erickson 21146 10:04.7 8:51.6 9:04.8 9:21.6 31 Portland 4 37:22.6
5 1426 Callah Robinson NWCX Project 10:03.6 9:05.3 9:15.7 9:00.3 18 Bellevue 4 37:24.8
6 1439 Fiona Moriarty Fast Fun Nice Racing Team p/b Wattie Ink 10:13.1 9:10.3 9:20.5 9:26.1 33 Portland 4 38:09.9
7 1350 Jenna Raymond Cascadia Junior Cycling 21176 10:07.1 9:25.0 9:23.2 9:19.0 17 Bend 4 38:14.2
8 523 Amy Engelhard Fast Fun Nice Racing Team p/b Wattie Ink 16036 10:49.0 9:28.2 9:30.9 9:24.6 38 Tigard 4 39:12.6
9 334 Beverley Floyd Co-Motion Factory Racing Team 20225 10:36.5 9:27.8 9:55.4 9:25.9 34 Corvallis 4 39:25.5
10 31 Kristi Cutter Bend 17484 10:13.3 9:00.2 11:15.6 9:09.0 46 Bend 4 39:38.0
11 402 Bryna Curry Murder of Crows 20270 10:55.2 9:33.9 9:42.0 9:38.2 36 Bend 4 39:49.2
12 1447 Sarah Livingston Trusty Switchblade 20158 13:28.2 12:23.1 12:50.6 32 Portland 3 38:41.9

Category 3 Masters 35+ Open

Num Name Team Obra# Lap1 Lap2 Lap3 Lap4 Lap5 Age City Laps Time
1 166 Peter Koonce Grouptrail Cycling 12279 8:54.1 7:52.5 8:06.3 8:25.4 8:47.7 48 Portland 5 42:05.9
2 835 Neil Green Sage Titanium Factory Racing 623 9:21.8 8:08.1 8:19.3 8:22.6 8:28.2 48 Fairview 5 42:39.9
3 230 Jason Whittington Team 10 Barrel 15482 9:09.5 8:15.1 8:20.3 8:23.3 8:49.3 38 Portland 5 42:57.4
4 81 Stephen Plomer Team Oregon p/b Rodda Paint 18420 8:58.7 8:18.8 8:27.1 8:48.7 8:43.5 37 Portland 5 43:16.7
5 304 Ryan Chase Deschutes Brewery 12493 9:05.8 8:21.7 8:42.2 8:48.0 8:46.1 44 Bend 5 43:43.7
6 1069 Howard Draper BikePOC 15607 9:19.7 8:26.3 8:40.7 8:50.7 8:43.3 45 Portland 5 44:00.6
7 360 Peter Blenkiron BicycleAttorney.com 11062 9:37.3 8:25.2 8:43.2 8:37.4 8:45.6 45 Portland 5 44:08.6
8 736 Jeff Standish Sage Titanium Factory Racing 1922 9:26.9 8:28.0 8:40.4 8:52.2 8:48.5 56 Gresham 5 44:15.9
9 1008 Brent Morrow 20211 9:38.6 8:39.8 8:31.6 8:42.8 8:43.9 47 Vancouver 5 44:16.6
10 77 James McGrew 18876 9:20.2 8:21.7 8:48.3 8:56.3 8:59.3 49 Husum 5 44:25.7
11 1296 Kirk Edwards Team Lazy Tarantulas 1178 9:42.0 8:36.8 8:43.9 8:51.4 8:51.8 48 Portland 5 44:45.8
12 88 Steve Glazer Planet PDX Cycling 20986 9:55.3 8:38.6 8:43.1 8:52.7 8:55.0 51 Lake Oswego 5 45:04.6
13 1043 Tony Thayer Grouptrail Cycling 20040 9:40.7 8:46.4 8:49.9 9:03.9 8:49.6 39 Portland 5 45:10.4
14 661 David Rasca 6011 9:39.2 8:38.1 8:53.4 9:06.5 9:03.4 45 Salem 5 45:20.5
15 575 Ken Elser Planet PDX Cycling 13475 10:15.9 8:36.6 8:48.7 8:52.7 8:48.7 44 Portland 5 45:22.5
16 262 Alan Plank Dialed Cycling Team 18809 8:54.6 8:02.0 8:41.0 10:24.1 9:25.6 38 Camas 5 45:27.2
17 478 Andre Vogs BBC Bike Gallery Continental 17658 9:45.0 8:49.2 9:00.3 8:54.2 9:00.2 49 Beaverton 5 45:28.8
18 584 Thomas Wood Speedvagen 17455 9:39.9 8:36.6 9:01.2 9:05.5 9:07.6 48 Portland 5 45:30.7
19 731 Mike Schrankel Team Finger 17870 9:46.4 8:46.4 9:15.2 9:06.1 8:59.1 55 Hood River 5 45:53.1
20 92 Joshua Boelter Bonk Collective 15531 9:50.2 8:55.1 9:00.1 9:01.9 9:08.6 46 Portland 5 45:55.8
21 493 Andy Letourneau 7582 10:03.6 8:58.3 8:54.9 8:59.4 9:00.8 46 Damascus 5 45:56.9
22 733 Randy Scott Deschutes Brewery 16283 10:15.5 8:56.0 8:52.0 9:02.4 8:53.5 59 Bend 5 45:59.3
23 1194 Zac Lytle Team Finger 21280 9:54.8 8:53.7 8:51.9 9:07.5 9:22.0 44 Hood River 5 46:09.8
24 1086 Terry Campbell BeerMongers 7657 10:10.5 8:44.1 9:10.1 9:01.9 9:05.1 48 Portland 5 46:11.6
25 1029 Matt Lichtenfels 3857 10:02.0 9:13.6 9:02.1 9:01.3 8:55.3 46 Portland 5 46:14.2
26 834 Brett Golden Fast Fun Nice Racing Team p/b Wattie Ink 6735 10:06.9 8:50.7 9:04.7 9:03.4 9:08.7 46 Bend 5 46:14.3
27 850 Andrew Jarolimek Team 10 Barrel 20417 9:44.2 8:51.0 9:14.6 9:22.2 9:04.6 39 Astoria 5 46:16.5
28 816 Matthew Borisch Capitol Velo Cycling 20400 10:02.6 9:19.4 8:57.9 9:18.3 8:46.0 47 Salem 5 46:24.1
29 205 Billy Holcomb Trusty Switchblade 8698 9:56.5 8:53.8 9:04.2 9:14.8 9:15.3 47 Portland 5 46:24.5
30 1167 David Rosen Sage Titanium Factory Racing 369 9:52.3 8:55.9 8:55.9 9:37.8 9:12.4 49 Beaverton 5 46:34.2
31 379 Bradley Pfeiffer Deschutes Brewery 9114 10:11.5 8:55.0 9:02.9 9:07.8 9:21.8 54 Bend 5 46:38.9
32 1174 Evan Halladay MCC Racing 17268 10:07.4 9:07.5 9:17.6 9:14.7 9:08.0 36 Richland 5 46:55.1
33 532 David Fee 7045 10:28.0 8:56.4 9:10.8 9:08.8 9:14.7 49 Portland 5 46:58.6
34 141 Dan Froelich Team Fancy 16058 10:17.3 9:04.1 9:21.9 9:22.7 9:20.2 38 Beaverton 5 47:26.1
35 580 Dylan Wiggins Grouptrail Cycling 16523 9:57.4 9:02.8 9:45.1 9:25.0 9:17.8 41 Portland 5 47:28.0
36 1378 Jeff Chochon Fast Fun Nice Racing Team p/b Wattie Ink 10611 10:18.4 8:55.7 9:10.4 9:26.0 9:37.7 57 Portland 5 47:28.1
37 881 Matthew Schwartz Metropolis Cycle Repair 6360 11:00.6 9:00.9 9:13.8 9:19.6 9:04.1 47 Portland 5 47:38.9
38 338 Geoff Wittreich Grouptrail Cycling 5605 10:37.7 8:59.4 9:10.4 9:25.2 9:26.3 51 Portland 5 47:38.9
39 46 Adam Vanarsdall 18128 10:20.6 9:10.6 9:20.4 9:14.1 9:37.9 50 Portland 5 47:43.5
40 87 Ryan Morgan Trusty Switchblade 15864 9:50.0 9:20.1 9:28.7 9:30.9 9:48.3 48 Portland 5 47:57.9
41 1091 Gregory Dufour Fast Fun Nice Racing Team p/b Wattie Ink 13231 10:30.5 9:28.4 9:29.3 9:26.3 9:28.5 46 Portland 5 48:22.9
42 373 Gregg Rice Team Lazy Tarantulas 2023 10:27.2 9:29.5 9:36.7 9:36.2 9:34.8 48 Portland 5 48:44.3
43 298 Mike Abel Planet PDX Cycling 10:32.9 9:22.6 9:42.6 9:34.8 9:46.7 53 Portland 5 48:59.5
44 918 Matthew Dial Deschutes Brewery 16261 10:47.5 9:41.6 9:44.6 9:35.3 46 Bend 4 39:48.9
45 1019 Garrett Tyburski Dialed Cycling Team 17917 10:26.4 9:55.4 9:43.2 9:51.1 43 Portland 4 39:56.0
46 1329 Scott Birdwell Deschutes Brewery 11485 10:38.3 9:47.5 9:42.9 9:52.3 42 Bend 4 40:00.9
47 726 Jerry Pruiett Dialed Cycling Team 16707 10:10.3 9:50.5 10:03.0 10:00.8 53 Camas 4 40:04.5
48 1333 Jonathan Coy Team Finger 20078 10:49.5 9:48.5 9:52.0 9:35.5 41 Mosier 4 40:05.4
49 1165 John Napier Metropolis Cycle Repair 11:22.4 9:32.8 9:46.1 10:17.1 61 Vancouver 4 40:58.3
50 474 Charles Barrett Cyclepath PDX Racing 5650 11:04.5 9:41.9 10:04.5 10:07.9 55 Portland 4 40:58.7
51 579 Cory Solovewicz Swift Racing PDX 15135 10:22.8 9:52.1 10:13.9 10:34.9 40 Portland 4 41:03.6
52 1409 Erik Voldengen Pacific Office Automation Cycling 457 10:52.0 9:56.9 10:10.9 10:19.5 50 Portland 4 41:19.2
53 275 Gabriel Cabatic Trusty Switchblade 5152 11:05.0 9:53.9 10:04.4 10:18.6 46 Portland 4 41:21.8
54 149 Tony Pitone Trusty Switchblade 12936 11:01.8 9:38.3 10:23.1 10:38.2 54 Portland 4 41:41.3
