Red Dirtz
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 40 | Sisters Stampede | Category 2 Men 19-39 | Cameron Walters | 5/29 |
| 22 | Sisters Stampede | Category 2 Men 19-39 | Cuong Ly | 5/29 |
| 21 | Sisters Stampede | Category 2 Men 19-39 | Benjamin West | 5/29 |
| Event | Category | Name | Date | |
|---|---|---|---|---|
| 40 | Sisters Stampede | Category 2 Men 19-39 | Cameron Walters | 5/29 |
| 22 | Sisters Stampede | Category 2 Men 19-39 | Cuong Ly | 5/29 |
| 21 | Sisters Stampede | Category 2 Men 19-39 | Benjamin West | 5/29 |
© 2025 Oregon Bicycle Racing Association