June Standings: Category 3 Men 40-49
Portland Int'l Raceway (PIR), OR.
June 5, 2017
Part of the Portland Short Track Series
Updated 11 Jun 19:09
1st — Joel West
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 100 | |
| 2 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 80 | |
| 4 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 50 | |
| 1 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 100 | |
| 330.0 | |||||
2nd — James Green
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 80 | |
| 3 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 60 | |
| 1 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 100 | |
| 2 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 80 | |
| 320.0 | |||||
3rd — Ryan Schimpf
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 36 | |
| 6 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 40 | |
| 6 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 40 | |
| 3 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 60 | |
| 176.0 | |||||
4th — Jeff Veldhuizen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 60 | |
| 4 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 50 | |
| 3 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 60 | |
| 170.0 | |||||
5th — Sky Wilson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 45 | |
| 2 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 80 | |
| 125.0 | |||||
6th — Joshua Kubisch
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 32 | |
| 9 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 29 | |
| 11 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 24 | |
| 7 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 36 | |
| 121.0 | |||||
7th — Joshua Boelter
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 45 | |
| 8 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 32 | |
| 6 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 40 | |
| 117.0 | |||||
8th — Jake Davis
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 40 | |
| 11 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 24 | |
| 12 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 22 | |
| 11 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 24 | |
| 110.0 | |||||
9th — Brian Lynch
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 100 | |
| 100.0 | |||||
10th — Jeff Boehlke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 45 | |
| 4 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 50 | |
| 95.0 | |||||
11th — Phillip M Trost
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 26 | |
| 9 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 29 | |
| 13 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 20 | |
| 75.0 | |||||
12th — Mike Genovese
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 29 | |
| 5 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 45 | |
| 74.0 | |||||
13th — Jerry Pruiett
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 24 | |
| 17 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 14 | |
| 23 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 8 | |
| 14 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 18 | |
| 64.0 | |||||
14th — Steffen Furholm
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 36 | |
| 10 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 26 | |
| 62.0 | |||||
15th — Vince Blaney
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 18 | |
| 8 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 32 | |
| 50.0 | |||||
16th — Max Frixione
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 16 | |
| 8 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 32 | |
| 48.0 | |||||
17th — Scott Kleiner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 26 | |
| 12 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 22 | |
| 48.0 | |||||
18th — Jeff Dill
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 22 | |
| 13 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 20 | |
| 42.0 | |||||
19th — Thomas Royce
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 17 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 14 | |
| 18 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 13 | |
| 17 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 14 | |
| 41.0 | |||||
20th — Lance Heppler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 36 | |
| 36.0 | |||||
21st — Tom Kay
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 20 | |
| 15 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 16 | |
| 36.0 | |||||
22nd — Jeff Copus
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 20 | |
| 16 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 15 | |
| 35.0 | |||||
23rd — Rob Fleskes
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 21 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 10 | |
| 19 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 12 | |
| 21 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 10 | |
| 32.0 | |||||
24th — Eric Hunter
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 22 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 9 | |
| 21 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 10 | |
| 24 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 7 | |
| 25 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 6 | |
| 32.0 | |||||
25th — Joshua Johansen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 29 | |
| 29.0 | |||||
26th — Rob espenel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 15 | |
| 18 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 13 | |
| 28.0 | |||||
27th — Rich Cornelison
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 25 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 6 | |
| 24 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 7 | |
| 28 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 3 | |
| 19 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 12 | |
| 28.0 | |||||
28th — Jason Ekman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 18 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 13 | |
| 17 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 14 | |
| 27.0 | |||||
29th — Carl Anton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 26 | |
| 26.0 | |||||
30th — Robert Black
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 22 | |
| 22.0 | |||||
31st — Erick Taft
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 24 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 7 | |
| 25 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 6 | |
| 30 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 1 | |
| 24 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 7 | |
| 21.0 | |||||
32nd — D'Arcy Owen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 18 | |
| 18.0 | |||||
33rd — Tony Pitone
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 14 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 18 | |
| 18.0 | |||||
34th — Albert Passadore
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 27 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 4 | |
| 18 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 13 | |
| 17.0 | |||||
35th — steve strain
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 26 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 5 | |
| 27 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 4 | |
| 23 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 8 | |
| 17.0 | |||||
36th — Neill Campbell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 16 | |
| 16.0 | |||||
37th — John Hughes
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 15 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 16 | |
| 16.0 | |||||
38th — Joseph Hagedorn
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 15 | |
| 15.0 | |||||
39th — Morten Bulow
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 16 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 15 | |
| 15.0 | |||||
40th — john golden
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 26 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 5 | |
| 26 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 5 | |
| 27 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 4 | |
| 14.0 | |||||
41st — Shaun Martin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 12 | |
| 12.0 | |||||
42nd — Paul Schoonover
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 19 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 12 | |
| 12.0 | |||||
43rd — Casey Antonson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 11 | |
| 11.0 | |||||
44th — Marlow Macht
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 11 | |
| 11.0 | |||||
45th — Archie Wann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 11 | |
| 11.0 | |||||
46th — Adam Clement
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 20 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 11 | |
| 11.0 | |||||
47th — Eric Voigt
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 22 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 9 | |
| 29 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 2 | |
| 11.0 | |||||
48th — robby halterman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 21 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 10 | |
| 10.0 | |||||
49th — Steven Rose
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 22 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 9 | |
| 9.0 | |||||
50th — Jeffrey Johnson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 22 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 9 | |
| 9.0 | |||||
51st — Brian Dessinger
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 23 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 8 | |
| 8.0 | |||||
52nd — Eric Kaczmarek
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 23 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 8 | |
| 8.0 | |||||
53rd — Joseph French
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 25 | Portland Short Track Series | Category 3 Men 40-49 | 6/19 | 6 | |
| 6.0 | |||||
54th — Daniel Mattson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 26 | Portland Short Track Series | Category 3 Men 40-49 | 6/26 | 5 | |
| 5.0 | |||||
55th — michael hailslip
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 27 | Portland Short Track Series | Category 3 Men 40-49 | 6/5 | 4 | |
| 4.0 | |||||
56th — Andrew Kreps
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 28 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 3 | |
| 3.0 | |||||
57th — Michael Haislip
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 29 | Portland Short Track Series | Category 3 Men 40-49 | 6/12 | 2 | |
| 2.0 | |||||