June Standings: Category 1 Men U45
Portland International Raceway, OR.
June 4, 2018
Part of the Portland Short Track Series
Updated 13 Jun 20:42
1st — Fred Mills
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 36 | |
1 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 100 | |
3 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 60 | |
1 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 100 | |
296.0 |
2nd — Hayden Wierman
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series: June Standings | Category 2 Men U40 | 6/4 | 100 | |
2 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 80 | |
2 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 80 | |
260.0 |
3rd — Geoff Rice
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 80 | |
3 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 60 | |
1 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 100 | |
240.0 |
4th — Jacob Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 60 | |
2 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 80 | |
6 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 40 | |
3 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 60 | |
240.0 |
5th — Sterling Sobczak
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 29 | |
6 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 40 | |
4 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 50 | |
5 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 45 | |
164.0 |
6th — Ira Ryan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
6 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 40 | |
4 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 50 | |
4 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 50 | |
140.0 |
7th — Jeff Smith
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 26 | |
7 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 36 | |
5 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 45 | |
8 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 32 | |
139.0 |
8th — Dustin Henderson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series: June Standings | Category 2 Men 40-49 | 6/4 | 100 | |
7 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 36 | |
136.0 |
9th — Joshua Johnston
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 100 | |
100.0 |
10th — Jonathon Hinkle
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 45 | |
5 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 45 | |
90.0 |
11th — Peter Blenkiron
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 24 | |
9 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 29 | |
7 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 36 | |
89.0 |
12th — Chip Sloan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 22 | |
8 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 32 | |
9 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 29 | |
83.0 |
13th — Shawn Small
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 22 | |
9 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 29 | |
10 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 26 | |
77.0 |
14th — Robert Umberhandt
Event | Category | Date | Points | ||
---|---|---|---|---|---|
26 | Portland Short Track Series: June Standings | Category 2 Men 40-49 | 6/4 | 14 | |
10 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 26 | |
8 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 32 | |
72.5 |
15th — Jonathan Maus
Event | Category | Date | Points | ||
---|---|---|---|---|---|
10 | Portland Short Track Series | Category 1 Men U45 | 6/18 | 26 | |
6 | Portland Short Track Series | Category 1 Men U45 | 6/25 | 40 | |
66.0 |
16th — Tim Goodall
Event | Category | Date | Points | ||
---|---|---|---|---|---|
4 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 50 | |
50.0 |
17th — Michael Collins
Event | Category | Date | Points | ||
---|---|---|---|---|---|
8 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 32 | |
32.0 |
18th — Curtis Loeb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | Portland Short Track Series | Category 1 Men U45 | 6/11 | 24 | |
24.0 |
19th — Bryce Jenkinson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | Portland Short Track Series | Category 1 Men U45 | 6/4 | 20 | |
20.0 |