2011 Overall BAR: Team BAR: Team Bar
4th — Team Oregon presented by Laurelwood Brewing
Event | Category | Date | Name | Points | ||
---|---|---|---|---|---|---|
3 | Cherry Pie Road Race | Category 4/5 Men 50+ | 2/19 | Jon Gornick | 13 | |
7 | Cherry Pie Road Race | Category 4/5 Men 50+ | 2/19 | Ben Needham | 9 | |
1 | Cherry Pie Road Race | Men Category 5 B | 2/19 | Michael Manning | 15 | |
5 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | Christopher Dubois | 11 | |
14 | Cherry Pie Road Race | Men Category 3 | 2/19 | Zac Strode | 2 | |
15 | Cherry Pie Road Race | Men Category 3 | 2/19 | William Laubernds | 1 | |
14 | Cherry Pie Road Race | Men Category 4 | 2/19 | Jack Rising | 2 | |
1 | Jack Frost Time Trial | Junior Men 15-16 | 2/20 | Jack Rising | 15 | |
6 | Jack Frost Time Trial | Masters Men 50-59 | 2/20 | Alan Whitney | 10 | |
3 | Jack Frost Time Trial | Men 3 | 2/20 | William Laubernds | 13 | |
13 | Jack Frost Time Trial | Men 3 | 2/20 | Zac Strode | 3 | |
7 | Banana Belt Series: Banana Belt 1 | Men Category 3 | 3/6 | alex wentz | 9 | |
11 | Banana Belt Series: Banana Belt 1 | Men Category 3 | 3/6 | Zac Strode | 5 | |
4 | Banana Belt Series: Banana Belt 1 | Men Category 4 | 3/6 | Jack Rising | 12 | |
7 | Banana Belt Series: Banana Belt 1 | Men Category 4 | 3/6 | Steve Popp | 9 | |
10 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | Joseph King | 6 | |
1 | Banana Belt Series: Banana Belt 2 | Men Category 4 | 3/13 | Stephan Niquet | 15 | |
7 | Banana Belt Series: Banana Belt 2 | Men Category 4 | 3/13 | Douglas Murphy | 9 | |
5 | Banana Belt Series: Banana Belt 2 | Men Category 3 | 3/13 | alex wentz | 11 | |
8 | Banana Belt Series: Banana Belt 2 | Men Category 3 | 3/13 | Alexander Clemens | 8 | |
12 | Banana Belt Series: Banana Belt 2 | Men Category 3 | 3/13 | Jeff Brown | 4 | |
14 | Banana Belt Series: Banana Belt 2 | Men Category 3 | 3/13 | Zac Strode | 2 | |
15 | Banana Belt Series: Banana Belt 2 | Masters Men 40+ Category 4/5 | 3/13 | Jon Gornick | 1 | |
5 | Willamette Capitol Cup Criterium | Men 3 | 3/19 | Alexander Clemens | 11 | |
11 | Piece of Cake Road Race | Masters 40+ 4/5 | 3/26 | Jon Gornick | 5 | |
3 | Piece of Cake Road Race | Men 1/2 | 3/26 | Chris Swan | 13 | |
5 | Piece of Cake Road Race | Men 1/2 | 3/26 | Elijah Romer | 11 | |
6 | Piece of Cake Road Race | Men 1/2 | 3/26 | Adam Edgerton | 10 | |
14 | Piece of Cake Road Race | Men 3 | 3/26 | Alexander Clemens | 2 | |
4 | Banana Belt Series: Banana Belt 3 | Men Category 4 | 3/27 | Jack Rising | 12 | |
9 | Banana Belt Series: Banana Belt 3 | Men Category 4 | 3/27 | Douglas Murphy | 7 | |
8 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | Andrew Boone | 8 | |
14 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | Elijah Romer | 2 | |
10 | Banana Belt Series: Banana Belt 3 | Men Category 5 | 3/27 | Levi Arzie | 6 | |
10 | Cherry Blossom Cycling Classic: Columbia Hills Race | Category 3 Men | 4/1 | Alexander Clemens | 6 | |
12 | Cherry Blossom Cycling Classic: Columbia Hills Race | Category 3 Men | 4/1 | Zac Strode | 4 | |
15 | Cherry Blossom Cycling Classic: Columbia Hills Race | Category 4 Men | 4/1 | Jack Rising | 1 | |
4 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | Chris Swan | 18 | |
5 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | Elijah Romer | 16 | |
13 | Cherry Blossom Cycling Classic | Category 4 Men | 4/1-3 | Jack Rising | 3 | |
4 | Cherry Blossom Cycling Classic | Category 3 Men | 4/1-3 | alex wentz | 12 | |
5 | Cherry Blossom Cycling Classic | Category 3 Men | 4/1-3 | William Laubernds | 11 | |
11 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | Scott Gray | 5 | |
6 | Cherry Blossom Cycling Classic: Dufur TT | Category 3 Men | 4/2 | alex wentz | 10 | |
8 | Cherry Blossom Cycling Classic: Dufur TT | Category 3 Men | 4/2 | William Laubernds | 8 | |
8 | Cherry Blossom Cycling Classic: Cherry City Criterium | Category 3 Men | 4/2 | Alexander Clemens | 8 | |
14 | Cherry Blossom Cycling Classic: Cherry City Criterium | Category 3 Men | 4/2 | Tony Coca | 2 | |
12 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 4 Men | 4/3 | Jack Rising | 4 | |
5 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 3 Men | 4/3 | William Laubernds | 11 | |
9 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 3 Men | 4/3 | alex wentz | 7 | |
11 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Category 3 Men | 4/3 | Phelan Kostur | 5 | |
8 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | Scott Gray | 12 | |
9 | Port of Hood River Criterium | Category 4/5 | 4/7-28 | Douglas Murphy | 7 | |
1 | Kings Valley Road Race | Category 1/2 Men | 4/9 | Andrew Boone | 15 | |
7 | Kings Valley Road Race | Category 1/2 Men | 4/9 | Scott Gray | 9 | |
11 | Kings Valley Road Race | Category 1/2 Men | 4/9 | Elijah Romer | 5 | |
4 | Kings Valley Road Race | Category 3 Men | 4/9 | Phelan Kostur | 12 | |
6 | Kings Valley Road Race | Category 3 Men | 4/9 | Alexander Clemens | 10 | |
3 | Kings Valley Road Race | Men 4/5 | 4/9 | Andrew Neill | 13 | |
7 | Kings Valley Road Race | Men 4/5 | 4/9 | Stephan Niquet | 9 | |
8 | Kings Valley Road Race | Men 4/5 | 4/9 | Jack Rising | 8 | |
2 | Icebreaker Criterium | Men Category 4/5 | 4/16 | Andrew Neill | 14 | |
10 | Icebreaker Criterium | Men Category 4/5 | 4/16 | Dan Mahoney | 6 | |
3 | Estacada Time Trial Series | Women Category 4 | 4/17 | Rachel Wray | 13 | |
11 | Estacada Time Trial Series | Masters Men 50+ | 4/17 | Jeff Vinson | 5 | |
9 | Estacada Time Trial Series | Category 4 Men | 4/17 | Brian Duhon | 7 | |
4 | Estacada Time Trial Series | Category 3 Men | 4/17 | Jeff Brown | 12 | |
5 | Estacada Time Trial Series | Category 3 Men | 4/17 | Alan Whitney | 11 | |
1 | Monday PIR-Series Totals | Men 4/5 | 4/25 | Stephan Niquet | 15 | |
3 | Monday PIR-Series Totals | Men 4/5 | 4/25 | Douglas Murphy | 13 | |
7 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | Robin Wessel | 9 | |
6 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | Stephen Bedford | 10 | |
3 | Tuesday PIR-Series Totals | Category 3/4 | 4/26 | Jeff Brown | 13 | |
15 | Tuesday PIR-Series Totals | Category 3/4 | 4/26 | Jack Rising | 1 | |
1 | Eugene Roubaix | Men 1/2 | 4/30 | Andrew Boone | 15 | |
6 | Eugene Roubaix | Men 1/2 | 4/30 | Elijah Romer | 10 | |
13 | Eugene Roubaix | Men 1/2 | 4/30 | Brendan Treacy | 3 | |
15 | Eugene Roubaix | Men 1/2 | 4/30 | Scott Gray | 1 | |
3 | Eugene Roubaix | Men 3 | 4/30 | Alexander Clemens | 13 | |
6 | Eugene Roubaix | Men 3 | 4/30 | Tony Coca | 10 | |
9 | Eugene Roubaix | Men 3 | 4/30 | alex wentz | 7 | |
10 | Eugene Roubaix | Men 3 | 4/30 | Jeff Brown | 6 | |
2 | Eugene Roubaix | Men 4 | 4/30 | Stephan Niquet | 14 | |
3 | Eugene Roubaix | Men 4 | 4/30 | Douglas Murphy | 13 | |
15 | Eugene Roubaix | Men 4 | 4/30 | bryan richardson | 1 | |
5 | Eugene Roubaix | Men 5 | 4/30 | Nathan Johnsen | 11 | |
6 | As the Raven Flies TT | Masters Men 50+ | 4/30 | Jeff Vinson | 10 | |
3 | Estacada Time Trial Series | Masters Men 30-39 | 5/1 | Jim Anderson | 13 | |
3 | Estacada Time Trial Series | Masters Men 50+ | 5/1 | Alan Whitney | 13 | |
10 | Estacada Time Trial Series | Masters Men 50+ | 5/1 | Jeff Vinson | 6 | |
5 | Estacada Time Trial Series | Men Category 3 | 5/1 | Tony Coca | 11 | |
6 | Estacada Time Trial Series | Men Category 3 | 5/1 | David Cowperthwaite | 10 | |
4 | Estacada Time Trial Series | Men Category 4 | 5/1 | Steve Popp | 12 | |
3 | As the Raven Flies TT | Masters Men 50+ | 5/7 | Alan Whitney | 13 | |
4 | As the Raven Flies TT | Masters Men 50+ | 5/7 | Jeff Vinson | 12 | |
2 | Co-Motion TT/Tandem TT Champs | Men 1/2 | 5/8 | Jim Anderson | 14 | |
7 | Silverton RR Champs | Men 4/5 | 5/14 | Andrew Neill | 18 | |
1 | Silverton RR Champs | Pro/1/2 | 5/14 | Scott Gray | 30 | |
11 | Silverton RR Champs | Pro/1/2 | 5/14 | Andrew Boone | 10 | |
14 | Silverton RR Champs | Pro/1/2 | 5/14 | Adam Edgerton | 4 | |
15 | Silverton RR Champs | Pro/1/2 | 5/14 | Elijah Romer | 2 | |
6 | Silverton RR Champs | Men Category 3 | 5/14 | alex wentz | 20 | |
7 | Silverton RR Champs | Men Category 3 | 5/14 | Phelan Kostur | 18 | |
9 | Silverton RR Champs | Men Category 3 | 5/14 | Alexander Clemens | 14 | |
10 | Silverton RR Champs | Masters Men 40+ Category 3 | 5/14 | Tony Coca | 6 | |
5 | Silverton RR Champs | Masters Men 50+ Category 4/5 | 5/14 | Jon Gornick | 22 | |
5 | Silverton RR Champs | Masters Men 30-39 | 5/15 | Scott Gray | 22 | |
1 | Silverton RR Champs | Junior Men 15-16 | 5/15 | Jack Rising | 30 | |
6 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | Steve Popp | 10 | |
7 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | Jack Rising | 9 | |
10 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | Kevin Williams | 6 | |
15 | Mt. Tabor Circuit Race | Men Category 4 | 5/21 | Kevin Ward | 1 | |
12 | Mt. Tabor Circuit Race | Category 3 | 5/21 | Jeff Brown | 4 | |
5 | Eric Kautzky Memorial Track Race | Category 3 Men | 5/22 | Derek Newell | 11 | |
2 | Eric Kautzky Memorial Track Race | Category 5 Men | 5/22 | Robert Vigeant | 14 | |
9 | Eric Kautzky Memorial Track Race | Category 1/2 Men | 5/22 | Justin La Vigne | 7 | |
3 | Eric Kautzky Memorial Track Race | Masters Men 50+ | 5/22 | Stephen Hemminger | 13 | |
4 | Alpenrose Thursday Series-May Series | Category 3 | 5/26 | Robin Wessel | 12 | |
7 | Alpenrose Thursday Series-May Series | Category 3 | 5/26 | David Cowperthwaite | 9 | |
9 | Alpenrose Thursday Series-May Series | Category 3 | 5/26 | Derek Newell | 7 | |
3 | Bend Don't Brake | Men Category 1/2 | 5/28 | Andrew Boone | 13 | |
10 | Sisters Stampede MTB XC | Category 1 Men 19-34 | 5/29 | Andrew Boone | 6 | |
4 | Bike Tires Direct TT at PIR | Masters Men 50+ | 5/30 | Alan Whitney | 12 | |
8 | Monday PIR-Series | Men 4/5 | 5/30 | Kevin Ward | 8 | |
1 | Monday PIR-Series | Men 1/2/3 | 5/30 | Robin Wessel | 15 | |
7 | Monday PIR-Series | Men 1/2/3 | 5/30 | Stephen Bedford | 9 | |
6 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | Stephen Bedford | 10 | |
11 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | Robin Wessel | 5 | |
1 | Tuesday PIR-May Series | Category 3/4 | 5/31 | Stephan Niquet | 15 | |
15 | Tuesday PIR-May Series | Category 3/4 | 5/31 | Ian Compton | 1 | |
14 | Mt. Hood Cycling Classic: Columbia Hills Road Race | Category 3 Men | 6/3 | Zac Strode | 6 | |
14 | Mt. Hood Cycling Classic: Columbia Hills Road Race | Category 4 Men | 6/3 | Andrew Neill | 6 | |
4 | Hammer Velo Criterium | Men Category 4/5 | 6/4 | Steve Popp | 12 | |
5 | Hammer Velo Criterium | Men Category 4/5 | 6/4 | Jack Rising | 11 | |
7 | Hammer Velo Criterium | Men Category 4/5 | 6/4 | Ian Compton | 9 | |
11 | Hammer Velo Criterium | Senior Men | 6/4 | Robin Wessel | 5 | |
9 | Hammer Velo Criterium | Masters Men 40 Category 3/4/5 | 6/4 | Robert Vigeant | 7 | |
5 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Hood River Criterium | Category 3 Men | 6/4 | Zac Strode | 33 | |
12 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Trout Lake Time Trial | Category 3 Men | 6/4 | Zac Strode | 12 | |
5 | Mt. Hood Cycling Classic: Stages 2 & 3: Mt. Hood Cycling Classic: Trout Lake Time Trial | Category 4 Men | 6/4 | Andrew Neill | 33 | |
3 | Mt. Hood Cycling Classic: Three Summits Road Race | Category 3 Men | 6/5 | Zac Strode | 39 | |
3 | Vanport Kermesse | Category 1/2 | 6/5 | Stephen Bedford | 13 | |
6 | Mt. Tabor Series: Series Overall | Category 4 Men | 6/8 | Steve Popp | 10 | |
14 | Mt. Tabor Series: Series Overall | Category 5 Men | 6/8 | Levi Arzie | 2 | |
13 | Mt. Tabor Series: Series Overall | Category 3 Men | 6/8 | Alexander Clemens | 3 | |
3 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | Brendan Treacy | 13 | |
4 | Alpenrose Heartbreaker | Men | 6/11 | Stephen Bedford | 12 | |
4 | Sublime Sublimity | Men 1/2 | 6/11 | Elijah Romer | 12 | |
7 | Sublime Sublimity | Men 1/2 | 6/11 | William Laubernds | 9 | |
7 | Sublime Sublimity | Men 3 | 6/11 | Tyler Mangum | 9 | |
1 | Sublime Sublimity | Men 4 | 6/11 | Andrew Neill | 15 | |
14 | Cirque Criterium | Men Category 3 | 6/12 | Alexander Clemens | 2 | |
2 | Cirque Criterium | Men 1/2 | 6/12 | Stephen Bedford | 14 | |
3 | Cirque Criterium | Men 1/2 | 6/12 | Christopher Dubois | 13 | |
7 | Cirque Criterium | Men 1/2 | 6/12 | Robin Wessel | 9 | |
8 | Cirque Criterium | Men 1/2 | 6/12 | Elijah Romer | 8 | |
12 | Cirque Criterium | Men 1/2 | 6/12 | William Laubernds | 4 | |
7 | OBRA TT | Masters Men 40-44 | 6/12 | Scott Wagnon | 18 | |
5 | OBRA TT | Masters Men 50-54 | 6/12 | Alan Whitney | 22 | |
12 | OBRA TT | Senior Men 4/5 | 6/12 | Brian Duhon | 8 | |
12 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | Brendan Treacy | 4 | |
13 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | Andrew Boone | 3 | |
15 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | Elijah Romer | 1 | |
12 | Elkhorn Classic-The Oregon Trail Road Race | Category 3 Men | 6/17 | Zac Strode | 4 | |
12 | Elkhorn Classic-The Oregon Trail Road Race | Category 4/5 Men | 6/17 | Steve Popp | 4 | |
10 | Fast Twitch Fridays: May/June Series | Novice Men | 6/17 | Robert Vigeant | 6 | |
10 | Fast Twitch Fridays: May/June Series | Sprinter | 6/17 | Derek Newell | 6 | |
6 | Elkhorn Classic-The Pleasant Valley Time Trial | Pro/1/2 Men | 6/18 | Andrew Boone | 10 | |
9 | Elkhorn Classic-The Pleasant Valley Time Trial | Pro/1/2 Men | 6/18 | Elijah Romer | 7 | |
13 | Elkhorn Classic-The Pleasant Valley Time Trial | Pro/1/2 Men | 6/18 | Brendan Treacy | 3 | |
10 | Elkhorn Classic-The Pleasant Valley Time Trial | Category 4/5 Men | 6/18 | Steve Popp | 6 | |
1 | Elkhorn Classic-The Gold Rush Criterium | Pro/1/2 Men | 6/18 | Andrew Boone | 15 | |
11 | Elkhorn Classic-The Gold Rush Criterium | Pro/1/2 Men | 6/18 | William Laubernds | 5 | |
12 | Elkhorn Classic-The Gold Rush Criterium | Pro/1/2 Men | 6/18 | Christopher Dubois | 4 | |
13 | Elkhorn Classic-The Gold Rush Criterium | Pro/1/2 Men | 6/18 | Elijah Romer | 3 | |
9 | Elkhorn Classic-The Gold Rush Criterium | Category 3 Men | 6/18 | Alexander Clemens | 7 | |
13 | Elkhorn Classic-The Gold Rush Criterium | Category 3 Men | 6/18 | Tony Coca | 3 | |
12 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | Brendan Treacy | 4 | |
13 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | Andrew Boone | 3 | |
15 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | William Laubernds | 1 | |
6 | Elkhorn Classic-The Dooley Mountain Road Race | Category 3 Men | 6/19 | Zac Strode | 10 | |
8 | Elkhorn Classic-The Dooley Mountain Road Race | Category 4/5 Men | 6/19 | Nathan Johnsen | 8 | |
12 | Elkhorn Classic-The Dooley Mountain Road Race | Category 4/5 Men | 6/19 | Steve Popp | 4 | |
15 | Elkhorn Classic-The Dooley Mountain Road Race | Category 4/5 Men | 6/19 | Kevin Ward | 1 | |
10 | Blue Ribbon Track Race | Men 4/5 | 6/19 | Robert Vigeant | 6 | |
3 | Blue Ribbon Track Race | Men 3 | 6/19 | Derek Newell | 13 | |
4 | Blue Ribbon Track Race | Men 1/2 | 6/19 | Stephen Bedford | 12 | |
8 | Alpenrose Six Day-Daily Totals | Category 1/2/3 | 6/23 | Derek Newell | 8 | |
5 | Alpenrose Six Day-Daily Totals | Category 4/5 | 6/23 | Robert Vigeant | 11 | |
1 | NWX Crit | Pro/1/2 | 6/24 | Andrew Boone | 15 | |
5 | NWX Crit | Pro/1/2 | 6/24 | Scott Gray | 11 | |
8 | NWX Crit | Pro/1/2 | 6/24 | Christopher Dubois | 8 | |
2 | Alpenrose Six Day-Daily Totals | Category 4/5 | 6/25 | Robert Vigeant | 14 | |
2 | Franz Criterium | Men Category 1/2/3 | 6/25 | Stephen Bedford | 14 | |
3 | Franz Criterium | Category 4/5 | 6/25 | Aaron Aikin | 13 | |
14 | Franz Criterium | Category 4/5 | 6/25 | Nathan Johnsen | 2 | |
2 | Pickett's Charge | Category 1 19-34 Men | 6/26 | Andrew Boone | 14 | |
4 | Pringle Creek Circuit Race | Category 3 Men | 6/26 | Stephan Niquet | 12 | |
6 | Pringle Creek Circuit Race | Category 3 Men | 6/26 | Alexander Clemens | 10 | |
4 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | Robin Wessel | 12 | |
5 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | Stephen Bedford | 11 | |
8 | Pringle Creek Circuit Race | Masters Men 40+ | 6/26 | Robert Vigeant | 8 | |
3 | Monday PIR-June Series Totals | Masters 4/5 | 6/27 | Aaron Aikin | 13 | |
6 | Monday PIR-June Series Totals | Masters 1/2/3 | 6/27 | Stephan Niquet | 10 | |
11 | Monday PIR-June Series Totals | Masters 1/2/3 | 6/27 | Stephen Bedford | 5 | |
9 | Twilight Criterium-June Series | Category 4/5 | 6/28 | Andrew Neill | 7 | |
6 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | Stephen Bedford | 10 | |
1 | Alpenrose Thursday Series: June Series Totals | Senior Men | 6/30 | Stephen Bedford | 15 | |
11 | Alpenrose Thursday Series: June Series Totals | Senior Men | 6/30 | Robin Wessel | 5 | |
3 | Swan Island Rose Festival Criterium | Men Category 4/5 | 7/2 | Aaron Aikin | 13 | |
6 | Swan Island Rose Festival Criterium | Masters Category 4/5 | 7/2 | Jeff Vinson | 10 | |
15 | Swan Island Rose Festival Criterium | Masters Category 4/5 | 7/2 | Ben Needham | 1 | |
8 | Swan Island Rose Festival Criterium | Masters 35+ 1/2/3 | 7/2 | T. Kenji Sugahara | 8 | |
1 | Swan Island Rose Festival Criterium | Senior Men | 7/2 | Stephen Bedford | 15 | |
11 | The PIR 100 | Open 1/2/3/4 Men and Women | 7/4 | Stephen Hemminger | 5 | |
11 | OBRA Track Championships-Kilo | Category 4 | 7/8 | Robert Vigeant | 10 | |
10 | Ironclad Street Sprints | Senior Men A | 7/9 | T. Kenji Sugahara | 6 | |
1 | Ironclad Street Sprints | Senior Men B | 7/9 | Kevin Ward | 15 | |
2 | High Desert Omnium: Time Trial | Pro/1/2 Men | 7/9 | Scott Gray | 14 | |
4 | High Desert Omnium: Time Trial | Pro/1/2 Men | 7/9 | Andrew Boone | 12 | |
9 | High Desert Omnium: Time Trial | Pro/1/2 Men | 7/9 | Stephen Bedford | 7 | |
12 | High Desert Omnium: Time Trial | Pro/1/2 Men | 7/9 | Elijah Romer | 4 | |
10 | High Desert Omnium: Time Trial | Masters 40+ 3/4/5 Men | 7/9 | Alan Whitney | 6 | |
5 | High Desert Omnium: Criterium | Category 4/5 Men | 7/9 | Ian Compton | 11 | |
9 | High Desert Omnium: Criterium | Category 3 Men | 7/9 | Tyler Mangum | 7 | |
10 | High Desert Omnium: Criterium | Category 3 Men | 7/9 | Alexander Clemens | 6 | |
3 | High Desert Omnium: Criterium | Men Pro/1/2 | 7/9 | Stephen Bedford | 13 | |
12 | High Desert Omnium: Criterium | Men Pro/1/2 | 7/9 | Elijah Romer | 4 | |
4 | OBRA Track Championships | Category 3 Keirin | 7/9 | Derek Newell | 24 | |
4 | OBRA Track Championships | Category 4/5 Sprints A | 7/9 | Juan Cagampang | 24 | |
4 | OBRA Track Championships | Category 3 Sprints | 7/9 | Derek Newell | 24 | |
2 | OBRA Track Championships-Pursuits | Category 4 Men 3K Pursuit | 7/10 | Robert Vigeant | 28 | |
4 | OBRA Track Championships-Pursuits | Senior Men 4K Pursuit | 7/10 | Justin La Vigne | 24 | |
10 | OBRA Track Championships-Points Race | Senior Men | 7/10 | Justin La Vigne | 12 | |
5 | OBRA Track Championships-Points Race | Category 4/5 | 7/10 | Robert Vigeant | 22 | |
2 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | Scott Gray | 14 | |
15 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | Andrew Boone | 1 | |
2 | Masters Junior Track Races-Kilo | Masters 40-49 | 7/12 | Robert Vigeant | 14 | |
11 | Alpenrose Velodrome Challenge | Senior Men Qualifier Points Race | 7/15 | Derek Newell | 15 | |
8 | Alpenrose Velodrome Challenge | Men Miss and Out | 7/16 | Stephen Bedford | 24 | |
3 | Ironclad Criterium | Men Category 3 | 7/16 | Alexander Clemens | 13 | |
2 | Ironclad Criterium | Men Pro/1/2 | 7/16 | Stephen Bedford | 14 | |
7 | Ironclad Criterium | Men Pro/1/2 | 7/16 | Robin Wessel | 9 | |
13 | Ironclad Criterium | Men Pro/1/2 | 7/16 | T. Kenji Sugahara | 3 | |
15 | Cascade Cycling Classic-Desert Orthopedist & Rebound Physical Therapy Twilight Downtown Criterium: OBRA-Hutch's Bicycles Time Trial | Category 2 Men | 7/23 | Brendan Treacy | 3 | |
15 | OUCH | Men Category 4/5 | 7/24 | Levi Arzie | 1 | |
1 | Monday PIR - July Series | Masters 4/5 | 7/25 | Kevin Ward | 15 | |
3 | Monday PIR - July Series | Masters 1/2/3 | 7/25 | Stephen Bedford | 13 | |
3 | Masters Junior Track Races | Masters Men 40-49 | 7/26 | Robert Vigeant | 13 | |
3 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | Elijah Romer | 13 | |
14 | Tuesday PIR-July Series | Category 3/4 | 7/26 | Nathan Johnsen | 2 | |
11 | Tuesday PIR-July Series | Category 4/5 | 7/26 | Nathan Johnsen | 5 | |
9 | Alpenrose Thursday Series: July Series | Category 3 | 7/28 | Stephen Hemminger | 7 | |
1 | Alpenrose Thursday Series: July Series | Category 4 | 7/28 | Robert Vigeant | 15 | |
2 | Alpenrose Thursday Series: July Series | Category 4 | 7/28 | Alexander Clemens | 14 | |
1 | Alpenrose Thursday Series: July Series | Senior Men | 7/28 | Stephen Bedford | 15 | |
2 | Alpenrose Thursday Series: July Series | Senior Men | 7/28 | Robin Wessel | 14 | |
14 | Alpenrose Thursday Series: July Series | Senior Men | 7/28 | Justin La Vigne | 2 | |
4 | Gresham Criterium | Masters Men 35+ | 7/30 | T. Kenji Sugahara | 12 | |
7 | Gresham Criterium | Men 3 | 7/30 | Tony Coca | 9 | |
13 | Gresham Criterium | Men 3 | 7/30 | Douglas Murphy | 3 | |
12 | Vancouver Criterium | Category 3 Men | 7/31 | Alexander Clemens | 4 | |
3 | Vancouver Criterium | Senior Men | 7/31 | Stephen Bedford | 13 | |
2 | Portland Short Track Series - July/Aug Series | Category 3 Men 19+ | 8/1 | Jimmy Gantz | 14 | |
13 | Longview Criterium | Masters Men 35+ Category 4/5 | 8/6 | Ben Needham | 3 | |
4 | Longview Criterium | Men Category 2/3 | 8/6 | William Laubernds | 12 | |
5 | Longview Criterium | Men Category 2/3 | 8/6 | T. Kenji Sugahara | 11 | |
8 | Longview Criterium | Men Category 2/3 | 8/6 | Jack Rising | 8 | |
12 | Longview Criterium | Men Category 2/3 | 8/6 | Alexander Clemens | 4 | |
13 | Longview Criterium | Men Category 2/3 | 8/6 | Ian Compton | 3 | |
2 | Longview Criterium | Men Category 1/2 | 8/6 | Stephen Bedford | 14 | |
8 | Oregon Super D Oakridge | Category 3 Men Open | 8/7 | Terry Blankenship | 8 | |
8 | Albany Criterium | Men Category 3 | 8/7 | Stephan Niquet | 8 | |
9 | Albany Criterium | Men Category 3 | 8/7 | Jack Rising | 7 | |
3 | Albany Criterium | Men Category 1/2 | 8/7 | Stephen Bedford | 13 | |
12 | Albany Criterium | Men Category 1/2 | 8/7 | William Laubernds | 4 | |
4 | Portland Twilight Criterium | Category 3 Men | 8/12 | Alexander Clemens | 36 | |
5 | Portland Twilight Criterium | Pro/1/2 Men | 8/12 | Stephen Bedford | 33 | |
14 | Portland Twilight Criterium | Pro/1/2 Men | 8/12 | William Laubernds | 6 | |
3 | OBRA Criterium | Junior Men 15-16 | 8/13 | Jack Rising | 26 | |
5 | OBRA Criterium | Masters Men 30-39 | 8/13 | Andrew Boone | 22 | |
14 | OBRA Criterium | Men Category 3 | 8/13 | Alexander Clemens | 4 | |
1 | OBRA Criterium | Senior Men | 8/13 | Stephen Bedford | 30 | |
10 | OBRA Criterium | Senior Men | 8/13 | Scott Gray | 12 | |
12 | OBRA Criterium | Senior Men | 8/13 | William Laubernds | 8 | |
8 | Embrocation Track Omnium | Category 4/5 | 8/14 | Robert Vigeant | 8 | |
1 | Alsea Falls Switchback/OBRA MTB XC Champs | Category 3 Men | 8/14 | Forest Wilson | 30 | |
10 | Tigard Criterium | Masters Men 35+ Category 4/5 | 8/20 | Jeff Vinson | 6 | |
1 | Tigard Criterium | Men Category 3 | 8/20 | Alexander Clemens | 15 | |
6 | Tigard Criterium | Men Category 3 | 8/20 | Stephan Niquet | 10 | |
