Pain and Suffer'n CX
Bald Peak Mountain, OR.
September 11, 2011
Questions about results should go to Terri Camp.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 115 | Mark Langston | BBC Beaverton Bicycle Club | 46 | Portland | 5 |
2 | 141 | Brent Butler | 5 | |||
3 | 143 | Kyle Kruger | 5 | |||
4 | 144 | David Eliopulos | HPChiro/Alpine Mortgage Planning | 4 | ||
5 | 151 | Nick Schoeps | 4 | |||
6 | 152 | Daniel Kappes | 4 | |||
7 | 145 | Joseph French | 4 | |||
8 | 150 | Nick Hodson | Team Lazy Tarantulas | 4 | ||
9 | 146 | anthony sands | 4 | |||
10 | 139 | Thomas J Meier | 4 | |||
11 | 147 | Rich Hannah | 4 | |||
12 | 140 | Steven Soto | 4 | |||
13 | 137 | Adam Troxel | Team S+M | 4 | ||
14 | 148 | GEORGE HRISTESCU | 3 | |||
15 | 153 | Matt Brown | Team Mudman | 3 | ||
DNF | 142 | Roger Colwell | Sunset Cycles | 2 | ||
DNF | 149 | Ryan McCracken | HPChiro/Alpine Mortgage Planning | 1 |
Beginner Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 441 | Paige Pattillo | 23 | bothell | 4 | |
2 | 440 | Meagan Masten | 29 | Salem | 4 | |
3 | 437 | Krissy Brunsman | Green Submarine Records | 34 | Portland | 4 |
4 | 409 | Cammia Kalimanis | 33 | Kalama | 4 | |
5 | 439 | Sina Meier | Sunset Cycles | 4 | ||
6 | 425 | Brandee Dudzie | 30 | St Helens | 3 | |
DNF | 438 | Krystan Menne | Sunset Cycles | 1 |
Category A
Category B
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 35 | Kenneth Reed | Green Submarine Records | 35 | Beaverton | 6 |
2 | 3 | Kevin Andrews | Rebound/Tireless Velo | 30 | Vancouver | 6 |
3 | 26 | Steve O'Neill | Cyclepath PDX Racing | 6 | ||
4 | 13 | Ryan Mauk | Gründelbrüisers/Stewie Bicycles | 27 | Portland | 6 |
5 | 27 | Christian Reed | Green Submarine Records | 32 | Portland | 6 |
6 | 8 | Ryan Garner | Tensegrity PT Cycling | 30 | Eugene | 6 |
7 | 38 | Sam Rosenberg | Hutch's-Eugene | 14 | Eugene | 6 |
8 | 29 | Tom O'Connor | 6 | |||
9 | 31 | Jens MacAller | 27 | Missoula | 5 | |
10 | 34 | Isaac Potoczny-Jones | crank | 32 | Portland | 5 |
11 | 5 | David Sterry | Green Submarine Records | 28 | Portland | 5 |
12 | 33 | justin Burton | Bellovaci United | 32 | Portland | 5 |
13 | 24 | Cullen Guinn | 5 | |||
14 | 30 | Michael Wise | 29 | Portland | 5 | |
15 | 32 | Tyler Bump | 5 | |||
16 | 28 | Eric Taylor | Hutch's-Eugene | 5 | ||
DNF | 21 | Jeremy Garbellano | University of Oregon Cycling Club | 23 | Portland | 3 |
DNF | 37 | Luca Mallon | 14 | Portland | 2 | |
DNF | 36 | Matthew Studer | 26 | Portland | 1 |
Category C
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 40 | Nick Wagner | Beermongers Cycle Club | 28 | Portland | 5 |
2 | 36 | Cullen Guinn | 5 | |||
3 | 38 | Nathan Agalzoff | 29 | Forest Grove | 5 | |
4 | 32 | Scott Gerwig | 5 | |||
5 | 35 | Spencer White | LOS TENDERS | 39 | Portland | 5 |
6 | 29 | Brian Petrucci | 5 | |||
7 | 42 | Bradley Buselli | Oregon Bike Shop | 25 | Portland | 5 |
8 | 44 | Joshua Hanselman | 343 Racing | 5 | ||
9 | 34 | Clayton Lindsay | Gründelbrüisers/Stewie Bicycles | 33 | Portland | 5 |
10 | 41 | Bill Klingler | Beermongers Cycle Club | 32 | Portland | 5 |
11 | 31 | John Fortes | 5 | |||
12 | 37 | MG Smith | Gründelbrüisers/Stewie Bicycles | 40 | Vancouver | 4 |
13 | 30 | Tim Anderson | 4 | |||
14 | 43 | Guy Baker | Gründelbrüisers/Stewie Bicycles | 4 | ||
DNF | 39 | Abram Hernandez | Beermongers Cycle Club | 35 | Portland | 3 |
Clydesdale
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 825 | Aaron Coker | HPChiro/Alpine Mortgage Planning | 36 | Tigard | 5 |
2 | 800 | Tony Dirks | TEAM MOUNTAIN VIEW CYCLES | 47 | Hood River | 5 |
3 | 803 | Mike Hall | Ten Guys Named Alex | 43 | portland | 5 |
4 | 820 | Todd Stryker | The Spokesmen | 36 | Vancouver | 5 |
5 | 802 | Andrew Hayes | TEAM MOUNTAIN VIEW CYCLES | 36 | White Salmon | 5 |
6 | 822 | Matt Brownfield | Team Oregon presented by Laurelwood Brewing | 46 | Portland | 5 |
7 | 824 | Patrick Palmer | HPChiro/Alpine Mortgage Planning | 39 | West Linn | 5 |
8 | 828 | Scott Hamness | Artisan Family Racing | 41 | Lake Oswego | 4 |
9 | 823 | Scott Ahrens | 4 |
Junior Men
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 71 | Cameron Beard | Bend Endurance Academy | 4 | ||
2 | 23 | Sam Rosenberg | Hutch's-Eugene | 4 | ||
3 | 72 | Colin Dunlap | Bend Endurance Academy | 4 | ||
4 | 21 | Stephan Roberts | Cyclepath PDX Racing | 4 | ||
5 | 8 | Killian Bailey | BBC Beaverton Bicycle Club | 15 | Vancouver | 4 |
6 | 26 | Tristan Kern | 3 | |||
7 | 10 | Emerson Webb | BBC Beaverton Bicycle Club | 15 | Portland | 3 |
8 | 22 | Zach Mikkelson | TEAM MOUNTAIN VIEW CYCLES | 3 | ||
9 | 24 | Brady Stotts | Camas Bike and Sport | 3 | ||
10 | 20 | Tino Hristescu | 1 | |||
11 | 25 | Jake Harmon | 1 |
Junior Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 306 | Alyssa Hoyt | Sprout Cycles/Lucky Lab | 12 | Lake Oswego | 2 |
2 | 305 | Sarah Cordier | Pacific Power Blue Sky | 10 | corvallis | 1 |
Masters 35+ A
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 334 | John Weathers | Sunset Cycles | 41 | Tigard | 7 |
2 | 302 | Joe Santos | Cyclepath PDX Racing | 39 | Portland | 7 |
3 | 332 | Martin Baker | bicycleattorney.com | 44 | Hillsboro | 7 |
4 | 336 | Tre Hendricks | TEAM MOUNTAIN VIEW CYCLES | 40 | Hood River | 7 |
5 | 300 | William Sullivan | One Ghost Industries, LLC. hammer Nutrition, Maxxis, Cyclops | 45 | Lake Oswego | 7 |
6 | 303 | Jeff Standish | Therapeutic Associates Cycling/Sagebrush Cycles | 45 | Gresham | 7 |
7 | 335 | Jeffery Otto | Sunset Cycles | 49 | Beaverton | 6 |
8 | 331 | Jerry Inscoe | Therapeutic Associates Cycling/Sagebrush Cycles | 42 | Portland | 6 |
9 | 309 | Michael Jones | TEAM MOUNTAIN VIEW CYCLES | 50 | Hood River | 6 |
10 | 328 | Eric Lanners | Word RCB, presents Grummel | 6 | ||
DNF | 305 | jared Roy | Crossniacs | 42 | Portland | 5 |
DNF | 329 | Dan Werle | 2 |
Masters 35+ B
Masters 35+ C
Masters 50+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 253 | Jeff Parker | Super Relax Concept | 50 | Hood River | 5 |
2 | 266 | Johnny Vergis | Cyclepath PDX Racing | 51 | Portland | 5 |
3 | 254 | Joseph Hoerner | 52 | Portland | 5 | |
4 | 256 | Gregg Leion | TEAM MOUNTAIN VIEW CYCLES | 54 | Hood River | 5 |
5 | 270 | Cal Stone | 1 Error | 52 | Camas | 5 |
6 | 273 | Kurt Robinson | bicycleattorney.com | 50 | Portland | 5 |
7 | 275 | Michael Rosenberg | Hutch's-Eugene | 51 | Eugene | 5 |
8 | 271 | Mark Hildebrandt | Portland Velo | 55 | Tigard | 5 |
9 | 269 | Michael Smith | 51 | Newberg | 5 | |
10 | 257 | Richard Desmond | Upper Echelon Fitness | 52 | Portland | 5 |
11 | 276 | Paul Bascom | Portland Velo | 52 | Lake Oswego | 4 |
DNF | 274 | Evan Griffiths | Upper Echelon Fitness | 56 | Portland | 1 |
Masters 60+
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 505 | Ron Strasser | Team S+M | 62 | Portland | 5 |
Masters Women 35+ A
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 11 | Laura Trace | 45 | Portland | 5 | |
2 | 6 | Beth Burns | Veloce Racing | 39 | Portland | 5 |
3 | 1 | Amy Rice | Team Lazy Tarantulas | 36 | Portland | 5 |
4 | 10 | Ann Kennedy | bicycleattorney.com | 43 | Portland | 4 |
5 | 9 | Sarah Eustis | bicycleattorney.com | 38 | Portland | 4 |
6 | 8 | Angela Horton Gapay | Hammer Velo | 4 | ||
7 | 5 | Elaine Bothe | Sorella Forte p/b St Honoré Bakery | 46 | Portland | 4 |
Masters Women 35+ B
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 108 | Gwyn Blanton | SWEAT360 | 38 | hillsboro | 4 |
Masters Women 45+
Num | Name | Team | Age | Laps | |
---|---|---|---|---|---|
1 | 209 | Susan Moote | speedshot Racing | 48 | 4 |
2 | 208 | Trish Kirchhoff | Sorella Forte p/b St Honoré Bakery | 53 | 4 |
Singlespeed
Women A
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 912 | Sue Butler | River City Bicycles / Bike Law | 5 | ||
2 | 901 | Rhonda Morin | Sorella Forte p/b St Honoré Bakery | 45 | Gresham | 5 |
3 | 905 | Mielle Blomberg | Team S+M | 40 | Portland | 5 |
4 | 913 | Patricia Dowd | Team Rep | 39 | Bozeman | 4 |
Women B
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 823 | Kristi Carver | Upper Echelon Fitness | 38 | Beaverton | 5 |
2 | 822 | Lana Macnoughton | Upper Echelon Fitness | 23 | Portland | 5 |
3 | 803 | hannah moore | Green Submarine Records | 28 | portland | 5 |
4 | 802 | Erin Goodall | Hammer Velo | 22 | Portland | 5 |
5 | 818 | Michelle Baumann | Bicycleway.com/OPS/Mountain Crossing | 28 | Eugene | 5 |
6 | 817 | Kim Matheson | 32 | Portland | 4 | |
7 | 820 | Kate Ayres | bicycleattorney.com | 4 | ||
8 | 824 | Suzy Renn | 4 | |||
9 | 819 | Anna Potoczny-Jones | crank | 30 | Portland | 4 |
10 | 816 | Katie Ahrens | 4 | |||
DNF | 821 | DeeAnn Burton | 32 | Portland | 1 |