Elkhorn Classic-The Dooley Mountain Road Race
Baker City, OR.
June 19, 2011
Part of the Elkhorn Classic
Category 3 Men | Masters Category 1/2/3 Men |
Category 3 Women | Masters Category 4/5 Men |
Category 4 Women | Pro/1/2 Men |
Category 4/5 Men | Pro/1/2 Women |
Updated September 10, 2015 at 4:16 PM
Category 3 Men
Category 3 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 806 | Jessica Kaplan | Therapeutic Associates Cycling/Sagebrush Cycles | 00:00 | 5:15:15 |
2 | 807 | Tawnie Mcdonald | 00:00 | 5:15:15 | |
3 | 801 | Susanna Julber | Bend Memorial Clinic Total Care Racing Team | 29:42 | 5:44:57 |
4 | 805 | Amanda McNabb | Team Group Health | 42:17 | 5:57:32 |
5 | 804 | Lana Pressey | Ironclad Performance Wear | 48:34 | 6:03:49 |
Category 4 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 901 | Anna Clark | Ironclad Performance Wear | 00:00 | 5:32:39 |
2 | 904 | Helen Kennedy | 17:38 | 5:50:17 | |
3 | 902 | Jenny Kroll | Look! Save a Life | 18:23 | 5:51:02 |
4 | 903 | Brooke Bauer | Bicycleway.com/OPS/Mountain Crossing | 31:10 | 6:03:49 |
Category 4/5 Men
Masters Category 1/2/3 Men
Masters Category 4/5 Men
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 618 | John Prosser | Taleo Racing Team | 00:00 | 5:09:01 |
2 | 607 | Ken James | Half Fast Velo | 01:03 | 5:10:04 |
3 | 615 | David DiMarco | Hutch's-Eugene | 01:57 | 5:10:58 |
4 | 601 | Bill Serantoni | Apex Racing Team | 02:42 | 5:11:43 |
5 | 608 | Calvin Darling | Monta Vista Velo | 03:45 | 5:12:46 |
6 | 603 | Robert Ehardt | Bicycle Planet | 03:48 | 5:12:49 |
7 | 604 | Larry Moulton | Boneyard Cycling | 04:24 | 5:13:25 |
8 | 610 | John Kenney | TEAM MOUNTAIN VIEW CYCLES | 04:44 | 5:13:45 |
9 | 613 | Kevin Nichols | Pacific Power Blue Sky | 04:44 | 5:13:45 |
10 | 609 | Craig Larsen | Monta Vista Velo | 05:05 | 5:14:06 |
11 | 611 | Wayne Boyle | Pacific Power Blue Sky | 09:06 | 5:18:07 |
12 | 619 | Mickey Mcdonald | 09:33 | 5:18:34 | |
13 | 620 | Loren Henry | Team Bella | 09:44 | 5:18:45 |
14 | 602 | Chuck Kenlan | Bend Memorial Clinic Total Care Racing Team | 31:14 | 5:40:15 |
15 | 606 | Tom Field | Fun Sport Bikes Cycling Team | 48:30 | 5:57:31 |
DNF | 616 | John Bliss | Sofa Kings | ||
DNS | 605 | Gene Raphaelian | Polli Veloce Santa Barbara | ||
DNS | 614 | Paul Wren | Polli Veloce Santa Barbara |
Pro/1/2 Men
Pro/1/2 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 708 | Ashley KOCH | Trisports/Eclipse Racing | 00:00 | 5:07:11 |
2 | 711 | Jane Despas | Yahoo! Cycling Team | 01:43 | 5:08:54 |
3 | 702 | Anna Christiansen | Ironclad Performance Wear | 03:05 | 5:10:16 |
4 | 703 | Brianna Walle | Ironclad Performance Wear | 03:51 | 5:11:02 |
5 | 707 | Allison Beall | Team Rep | 04:42 | 5:11:53 |
6 | 710 | Megan Chinburg | Upper Echelon Fitness | 06:37 | 5:13:48 |
7 | 704 | Anona Whitley | Ironclad Performance Wear | 12:08 | 5:19:19 |
8 | 701 | Lindsay Fox | Athletes Lounge | 17:34 | 5:24:45 |
9 | 705 | Martha Walsh | Kestrel/Imperial River Racing | 58:49 | 6:06:00 |
DNF | 706 | Sue Butler | River City Bicycles/NoTubes/Ridley | ||
DNF | 709 | Patricia Dowd | Team Rep |